Sara Desbiens Judoka
Sara Desbiens
Country: Canada
|
Born: 29 August 2002 (22 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 3 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 2 | 3 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |
Event
National Championships Juniors
0 | 1 | 1 | |
Event
National Championships Cadets
0 | 0 | 3 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Karas, Marianna | 17 Nov |
L | Atkinson, Anna | 17 Nov |
L | Simonetti, Erica | 2022 |
L | Tavano, Asya | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!