Amelie Huguenot Judoka
Amelie HUGUENOT
FRA
JudoInside.com
Amelie Huguenot
Judoka Amelie Huguenot took a bronze medal at the Baltic Sea Championships U21 Orimattila in 2020. She bagged a silver medal at the Zeltweger Tournament U21 in 2019. Huguenot claimed a silver medal at the Zeltweger Tournament U18 in 2019. Amelie captured a gold medal at the International Kaizen U18 Pey-Echt in 2019. She secured a bronze medal at the Sportif International U18 London in 2018. She clinched a bronze medal at the French U18 Championships Ceyrat in 2018. Huguenot won a bronze medal at the Tournoi Label Excellence U18 Toulouse in 2018.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 1 | 1 | 50.0 % |
Last 25 | 2 | 1 | 1 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
26 Oct 2019 | Hajdu, Ilang Anna | HUN | 1/8 | L | IJFCad | Koper | U52 | |
26 Oct 2019 | Kojc, Kira | SLO | 1/16 | W | IJFCad | Koper | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
07/03/2020 | 3 | Baltic Sea Championships U21 Orimattila | ITJun | U57 | |||||
|
|||||||||
08/06/2019 | 1 | International Kaizen U18 Pey-Echt | ITCad | U52 | |||||
|
|||||||||
12/05/2019 | 2 | Zeltweger Tournament U21 | ITJun | U52 | |||||
|
|||||||||
12/05/2019 | 2 | Zeltweger Tournament U18 | ITCad | U52 | |||||
|
|||||||||
09/12/2018 | 3 | Tournoi Label Excellence U18 Toulouse | ITCad | U48 | |||||
|
|||||||||
21/10/2018 | 3 | French U18 Championships Ceyrat | NCadet | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/03/2020 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/06/2019 | 1 | ITCad | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/05/2019 | 2 | ITJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/05/2019 | 2 | ITCad | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/12/2018 | 3 | ITCad | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/10/2018 | 3 | NCadet | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!