Michael Akbashev Judoka
Michael AKBASHEV
CAN
JudoInside.com
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 4 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||||||||
|
Event
International Tournaments
0 | 4 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
5 | Montreal | 17 Nov |
2 | Montreal | 25 May |
2 | Abbotsford | 3 Mar |
1 | Edmonton | 14 Jan |
5 | Montreal | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Luchkin, Nick | 17 Nov |
L | Keeve, Nate | 17 Nov |
W | Liubimovski, Daniel | 17 Nov |
L | Kavnik, Vid | 2023 |
W | James, Cai | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!