Rai Hasegawa Judoka
Rai HASEGAWA
JPN
JudoInside.com
Rai Hasegawa
Country: Japan
|
Born: 16 July 1996 (28 years)
Judoka Rai Hasegawa from Japan clinched the gold at the Asian Open Hong Kong U66kg in 2017.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec 2017 | 1 | Asian Open Hong Kong | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec 2017 | 1 | WCup | U66 |
|
||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Tomizuka, Kohei | 2017 |
W | Frascadore, Julien | 2017 |
W | Kielbasinski, Lukasz | 2017 |
W | Mak, Hong Nin | 2017 |
W | PNG, Kai | 2017 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
PNG Kai | 1 | 1:0 |
Frascadore Julien | 1 | 1:0 |
Kielbasinski Lukasz | 1 | 1:0 |
Mak Hong Nin | 1 | 1:0 |
Tomizuka Kohei | 1 | 1:0 |
Judo birthday

All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!