Alexander Knauf Judoka
Alexander Knauf
Country: United States
|
Born: 9 January 2002 (22 years)
Judoka Alexander Knauf from United States took the bronze medal at the 2019 Coupe Canada Cup for Cadets in Montreal. He claimed the gold medal at the Junior US Open in 2021. He claimed the gold medal at the Pan American Junior Championships in 2021. He earned a silver medal at the Pan American Open in Varadero in 2024. Took silver at the 2024 Panam Open in Santo Domingo.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 5 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 1 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 1 | 3 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||
|
Event
Continental Championships
1 | 0 | 1 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
European Cup Juniors
1 | 0 | 1 | |
Event
European Cup Cadets
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 3 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Montreal | 17 Nov |
2 | Santo Domingo | 6 Oct |
2 | Ontario | 25 May |
7 | Rio de Janeiro | 27 Apr |
2 | Varadero | 5 Apr |
W/L | Opponent | Date |
---|---|---|
L | Gauthier-Drapeau, Francois | 17 Nov |
W | Marineau, Alex | 17 Nov |
W | Brown, Alexander | 17 Nov |
L | Del Orbe, Medickson | 6 Oct |
W | Rodriguez, Derik | 6 Oct |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!