Urska Bernard Judoka
Urska Bernard
Country: Slovenia
|
Born: 12 June 2002 (22 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Slovenj Gradec | 2021 |
2 | Maribor | 2020 |
3 | Lendava | 2020 |
2 | Celje | 2019 |
2 | Ljubljana | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Kalnytska, Olha | 2019 |
L | Gherman, Silvia | 2019 |
W | Carrico, Angela | 2019 |
L | Carnà, Giulia | 2019 |
W | Shylova, Alina | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!