Boris Veltmeijer Judoka
Boris Veltmeijer
Country: Netherlands
|
Born: 11 May 2002 (22 years)
Judoka Boris Veltmeijer took a bronze medal at the Dutch University Championships Nijmegen in 2021. He bagged a gold medal at the International Kaizen U18 Pey-Echt in 2018. Veltmeijer claimed a bronze medal at the International Antwerp Open U18 in 2018. Boris captured a bronze medal at the Dutch Championships U18 Tilburg in 2018. He secured a bronze medal at the International Antwerp Open U18 in 2017. He clinched a bronze medal at the Budo Nord Cup Lund U18 in 2017. Veltmeijer secured a silver medal at the Haarlemmermeer Judo Tournament U17 in 2016.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 13 | 5 | 8 | 38.5 % |
Last 25 | 13 | 5 | 8 | 38.5 % |
2022 | 3 | 0 | 3 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
15 Jul 2022 | Von Schrader, Ruben | AUT | 1/32 | L | IJFJun | Paks | U81 | |
27 Jun 2022 | Hebib, Mustafa | BIH | 13/16 | L | IJFJun | Banja Luka | U81 | |
27 Jun 2022 | Demeter, Marcell | HUN | 1/16 | L | IJFJun | Banja Luka | U81 | |
2 Oct 2021 | Roskamp, Camiel | NED | 9/12 | L | NC | Almere | U73 | |
2 Oct 2021 | Kuijpers, Raynaldo | NED | 1/8 | L | NC | Almere | U73 | |
25 May 2019 | Lima, Felipe | BRA | 1/8 | L | IJFCad | Coimbra | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
27/05/2023 | 2 | International Kaizen Pey-Echt | IT | U81 | |||||
|
|||||||||
10/12/2022 | 3 | Dutch University Championships Nijmegen | NUC | U81 | |||||
|
|||||||||
12/11/2022 | 3 | Residential Tournament U21 The Hague | NCupJ | U81 | |||||
|
|||||||||
30/10/2022 | 2 | Adler Cup U21 Frankfurt am Main | ITJun | U81 | |||||
|
|||||||||
04/06/2022 | 3 | International Kaizen U21 Pey-Echt | ITJun | U81 | |||||
|
|||||||||
27/05/2022 | 3 | Budo Nord Cup Lund | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/05/2023 | 2 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/12/2022 | 3 | NUC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/11/2022 | 3 | NCupJ | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/10/2022 | 2 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/06/2022 | 3 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/05/2022 | 3 | IT | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!