Daniel Kapelushnik Judoka
Daniel Kapelushnik
Country: Israel
|
Born: 23 November 2001 (23 years)
Israeli judoka Daniel Kapelushnik won the Maccabiah Games in 2022 in Jerusalem. He captured the gold medal at the European Open in Cluj Napoca in 2022.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 0 | |||||||||||||
|
||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||
|
||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||
|
||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 0 | |||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Eilat | 2023 |
7 | Sarajevo | 2022 |
1 | Jerusalem | 2022 |
1 | Cluj Napoca | 2022 |
3 | Ra'anana | 2020 |
W/L | Opponent | Date |
---|---|---|
L | Aust, Phillip | 28 Sep |
L | Rakocevic, Matija | 21 Sep |
L | Bosis, Federico | 21 Sep |
W | Lavrsen, Bertil | 21 Sep |
L | Fernandez Campillo, Diego | 8 Jun |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!