Naoto Yabu Judoka
Naoto YABU
JPN
JudoInside.com
Naoto Yabu
Country: Japan
|
Born: 30 September 1970 (54 years)
Japanese judoka Naoto Yabu won the World Masters in Munich in 1992 and 1997 as heavyweight.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1999 | 1 | 0 | 1 | 0.0% |
1998 | 4 | 3 | 1 | 75.0% |
1997 | 5 | 5 | 0 | 100.0% |
1993 | 5 | 3 | 2 | 60.0% |
Total | 15 | 11 | 4 | 73.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
13 Feb 1999 | Crost, Laurent | FRA | 1/16 | L | WCup | Paris | O100 | |
25 Jan 1998 | Chochishvili, Ramaz | GEO | 3/5 | W | WCup | Moscow | O100 | |
25 Jan 1998 | Dunaev, Dmitry | RUS | 5/7 | W | WCup | Moscow | O100 | |
25 Jan 1998 | Berduta, Vyacheslav | KAZ | 9/12 | W | WCup | Moscow | O100 | |
25 Jan 1998 | Khasanov, Murat | RUS | 1/8 | L | WCup | Moscow | O100 | |
23 Feb 1997 | Van Barneveld, Harry | BEL | final | W | WCup | Munich | O95 | |
23 Feb 1997 | Baccino, Orlando | ARG | 1/2 | W | WCup | Munich | O95 | |
23 Feb 1997 | Heyer, Volker | GER | 1/4 | W | WCup | Munich | O95 | |
23 Feb 1997 | Tataroglu, Selim | TUR | 1/8 | W | WCup | Munich | O95 | |
23 Feb 1997 | Korobeinikov, Mikhail | RUS | 1/16 | W | WCup | Munich | O95 | |
14 Feb 1993 | Douillet, David | FRA | 3/5 | L | WCup | Paris | O95 | |
14 Feb 1993 | Van Barneveld, Harry | BEL | 1/2 | L | WCup | Paris | O95 | |
14 Feb 1993 | Dreyfus, Jérôme | FRA | 1/4 | W | WCup | Paris | O95 | |
14 Feb 1993 | Barthez, Christophe | FRA | 1/8 | W | WCup | Paris | O95 | |
14 Feb 1993 | Kim, Young-Hoon | KOR | 1/16 | W | WCup | Paris | O95 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Van Barneveld Harry | 2 | 1:1 |
Chochishvili Ramaz | 1 | 1:0 |
Baccino Orlando | 1 | 1:0 |
Barthez Christophe | 1 | 1:0 |
Berduta Vyacheslav | 1 | 1:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!