Francis Newman Judoka
Francis NEWMAN
AUS
JudoInside.com
Francis Newman
Country: Australia
|
Born: 30 August 2001 (23 years)
Judoka Francis Newman secured a silver medal at the ACT International Open U21 Canberra in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Cadets | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 0 | 1 | 1 | |||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 1 | |||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Gold Coast | 2022 |
2 | Gold Coast | 2021 |
2 | Gold Coast | 2021 |
5 | Perth | 2019 |
2 | Carrara | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Mackey, Hayley | 2017 |
W | Constantinidis, Samantha | 2017 |
L | Hamilton, Alexia | 2017 |
W | Constantinidis, Samantha | 2017 |
L | Hamilton, Alexia | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!