Lachlan Moorhead Judoka
Lachlan Moorhead
Country: Great Britain
|
Born: 15 May 2000 (24 years)
Lachlan Moorhead, hailing from Sheffield, follows in his father's judo footsteps. His journey includes notable achievements such as a bronze at the European Cup in Kaunas (2019) and Junior European Championships in Vaantaa (2019). In 2021, he secured the title of British champion. Moorhead's crowning moment came at the 2022 Commonwealth Games in Birmingham, where he clinched gold. Adding to his medal collection, he claimed silver at the Oceania Open in Perth (2022) and bronze at the same event in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 18 | 9 | 9 | 50.0% |
2023 | 32 | 16 | 16 | 50.0% |
2022 | 26 | 14 | 12 | 53.8% |
2021 | 19 | 11 | 8 | 57.9% |
2019 | 31 | 18 | 13 | 58.1% |
2018 | 6 | 1 | 5 | 16.7% |
2017 | 9 | 5 | 4 | 55.6% |
Total | 141 | 74 | 67 | 52.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
21 May 2024 | Karapetyan, David | RUS | 1/16 | L | WCh | Abu Dhabi | U81 | |
21 May 2024 | Aprahamian, Alain | URU | 1/32 | W | WCh | Abu Dhabi | U81 | |
4 May 2024 | Dvalashvili, Zaur | GEO | 1/8 | L | GP | Dushanbe | U81 | |
4 May 2024 | Sayfidinzoda, Sayfidin | TJK | 1/16 | W | GP | Dushanbe | U81 | |
26 Apr 2024 | Ungvari, Attila | HUN | 1/16 | L | ECh | Zagreb | U81 | |
30 Mar 2024 | Albayrak, Vedat | TUR | 1/8 | L | GSL | Antalya | U81 | |
30 Mar 2024 | Abdelghany, Abdelrahman | EGY | 1/16 | W | GSL | Antalya | U81 | |
30 Mar 2024 | Perez, Jorge | CHI | 1/32 | W | GSL | Antalya | U81 | |
23 Mar 2024 | Gochilaidze, Dimitri | GEO | 1/8 | L | GSL | Tbilisi | U81 | |
23 Mar 2024 | Cavelius, Timo | GER | 1/16 | W | GSL | Tbilisi | U81 | |
23 Mar 2024 | Stewart, Max | JAM | 1/32 | W | GSL | Tbilisi | U81 | |
9 Mar 2024 | Esposito, Antonio | ITA | 1/8 | L | GP | Linz | U81 | |
9 Mar 2024 | Lee, Seungchan | KOR | 1/16 | W | GP | Linz | U81 | |
9 Mar 2024 | Mlady, Petr | CZE | 1/32 | W | GP | Linz | U81 | |
11 Feb 2024 | Toth, Benedek | HUN | 1/16 | L | WCup | Gyor | U81 | |
3 Feb 2024 | Boltaboev, Sharofiddin | UZB | 1/16 | L | GSL | Paris | U81 | |
3 Feb 2024 | Kouros, Antoni | GRE | 1/32 | W | GSL | Paris | U81 | |
27 Jan 2024 | Gandia, Adrian | PUR | 1/32 | L | GP | Almada | U81 | |
11 Nov 2023 | Ressel, Dominic | GER | 3/5 | W | WCup | Perth | U81 | |
11 Nov 2023 | Gamba, Giacomo | ITA | 1/2 | L | WCup | Perth | U81 | |
11 Nov 2023 | Svidrak, Mykhailo | UKR | 1/4 | W | WCup | Perth | U81 | |
11 Nov 2023 | Morales, Tomas | ARG | 1/8 | W | WCup | Perth | U81 | |
4 Nov 2023 | Ungvari, Attila | HUN | 1/8 | L | ECh | Montpellier | U81 | |
4 Nov 2023 | Arnarsson, Hraf | ISL | 1/16 | W | ECh | Montpellier | U81 | |
4 Nov 2023 | Demourtsidis, Theodoros | GRE | 1/32 | W | ECh | Montpellier | U81 | |
25 Oct 2023 | Drzymal, Pawel | POL | 1/32 | L | GSL | Abu Dhabi | U81 | |
1 Oct 2023 | Gamba, Giacomo | ITA | final | L | WCup | Prague | U81 | |
1 Oct 2023 | Duyck, Jarne | BEL | 1/2 | W | WCup | Prague | U81 | |
1 Oct 2023 | Vennekold, Lukas | GER | 1/4 | W | WCup | Prague | U81 | |
1 Oct 2023 | Kolobov, Vladyslav | UKR | 1/8 | W | WCup | Prague | U81 | |
1 Oct 2023 | Wittwer, Lukas | SUI | 1/16 | W | WCup | Prague | U81 | |
23 Sep 2023 | Rizoev, Shodmon | TJK | 1/16 | L | GSL | Baku | U81 | |
19 Aug 2023 | Kopecky, Adam | CZE | 1/16 | L | GP | Zagreb | U81 | |
5 Aug 2023 | Mollaei, Saeid | AZE | 1/8 | L | IJFMA | Budapest | U81 | |
5 Aug 2023 | Gerbekov, Askerbiy | BRN | 1/16 | W | IJFMA | Budapest | U81 | |
3 Jun 2023 | Gamba, Giacomo | ITA | 1/8 | L | GP | Dushanbe | U81 | |
26 May 2023 | Bedel, Kenny Komi | ITA | 1/16 | L | GP | Linz | U81 | |
10 May 2023 | Ungvari, Attila | HUN | 1/8 | L | WCh | Doha | U81 | |
10 May 2023 | Demourtsidis, Theodoros | GRE | 1/16 | W | WCh | Doha | U81 | |
10 May 2023 | Gleeson, Bearach | IRL | 1/32 | W | WCh | Doha | U81 | |
1 Apr 2023 | Gereltuya, Bolor-Ochir | MGL | 1/16 | L | GSL | Antalya | U81 | |
1 Apr 2023 | Morales, Tomas | ARG | 1/32 | W | GSL | Antalya | U81 | |
12 Mar 2023 | Svidrak, Mykhailo | UKR | 1/16 | L | WCup | Rome | U81 | |
17 Feb 2023 | Del Orbe, Medickson | DOM | 1/16 | L | GSL | Tel Aviv | U81 | |
5 Feb 2023 | Gnamien, Tizie | FRA | 1/16 | L | GSL | Paris | U81 | |
5 Feb 2023 | Gramkow, Tim | GER | 1/32 | W | GSL | Paris | U81 | |
28 Jan 2023 | Muki, Sagi | ISR | 5/7 | L | GP | Almada | U81 | |
28 Jan 2023 | Manukian, Hievorh | UKR | 1/4 | L | GP | Almada | U81 | |
28 Jan 2023 | Del Orbe, Medickson | DOM | 1/8 | W | GP | Almada | U81 | |
28 Jan 2023 | Berliner, Kell | USA | 1/16 | W | GP | Almada | U81 | |
21 Dec 2022 | Latisev, Mihail | MDA | 1/16 | L | IJFMA | Jerusalem | U81 | |
30 Oct 2022 | Chilard, Nicolas | FRA | final | L | WCup | Perth | U81 | |
30 Oct 2022 | Gramkow, Tim | GER | 1/2 | W | WCup | Perth | U81 | |
30 Oct 2022 | Casaglia, Leonardo | ITA | 1/4 | W | WCup | Perth | U81 | |
29 Oct 2022 | El Nahas, Mohab | CAN | 1/32 | L | GSL | Abu Dhabi | U81 | |
9 Oct 2022 | Casse, Matthias | BEL | 1/16 | L | WCh | Tashkent | U81 | |
9 Oct 2022 | Hajiyev, Eljan | AZE | 1/32 | W | WCh | Tashkent | U81 | |
11 Sep 2022 | Gamba, Giacomo | ITA | 1/8 | L | WCup | Riccione | U81 | |
11 Sep 2022 | Gramatikov, Georgi | BUL | 1/16 | W | WCup | Riccione | U81 | |
4 Sep 2022 | Snijders, Thomas | NED | 3/5 | L | WCup | Oberwart | U81 | |
4 Sep 2022 | Toth, Benedek | HUN | 5/7 | W | WCup | Oberwart | U81 | |
4 Sep 2022 | Akhalkatsi, Vladimir | GEO | 1/4 | L | WCup | Oberwart | U81 | |
4 Sep 2022 | Sotomayor, Jose | CUB | 1/8 | W | WCup | Oberwart | U81 | |
2 Aug 2022 | Gauthier-Drapeau, Francois | CAN | final | W | CWG | Birmingham | U81 | |
2 Aug 2022 | El Nahas, Mohab | CAN | 1/2 | W | CWG | Birmingham | U81 | |
2 Aug 2022 | Nikolic, Uros | AUS | 1/4 | W | CWG | Birmingham | U81 | |
2 Aug 2022 | Muritala, Fatai | NGR | 1/8 | W | CWG | Birmingham | U81 | |
16 Jul 2022 | Djalo, Alpha Oumar | FRA | 1/16 | L | GP | Zagreb | U81 | |
16 Jul 2022 | Rebahi, Mohamed | QAT | 1/32 | W | GP | Zagreb | U81 | |
9 Jul 2022 | Sherazadishvili, Giorgi | GEO | 1/32 | L | GSL | Budapest | U81 | |
27 Jun 2022 | De Wit, Frank | NED | 1/8 | L | GSL | Ulaanbaatar | U81 | |
27 Jun 2022 | Shaimerdenov, Bekadil | KAZ | 1/16 | W | GSL | Ulaanbaatar | U81 | |
30 Apr 2022 | Ungvari, Attila | HUN | 1/8 | L | ECh | Sofia | U81 | |
30 Apr 2022 | Sherifovski, Edi | MKD | 1/16 | W | ECh | Sofia | U81 | |
27 Feb 2022 | Umayev, Abdul Malik | BEL | 1/8 | L | WCup | Warsaw | U81 | |
27 Feb 2022 | Mesko, Mikulas | CZE | 1/16 | W | WCup | Warsaw | U81 | |
27 Nov 2021 | Gramkow, Tim | GER | 3/5 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Krivchach, Sergii | UKR | 5/7 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Lappinagov, Aslan | RUS | 1/4 | L | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Gotonoaga, Dorin | MDA | 1/8 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Fleming, Eoin | IRL | 1/16 | W | GSL | Abu Dhabi | U81 | |
6 Nov 2021 | Falcone, Tiziano | ITA | 1/16 | L | EJU23 | Budapest | U81 | |
24 Oct 2021 | Svidrak, Mykhailo | UKR | 1/16 | L | WCup | Malaga | U81 | |
17 Oct 2021 | Mesko, Mikulas | CZE | 1/16 | L | ECup | Dubrovnik | U81 | |
17 Oct 2021 | Agertoft, Jacob | DEN | 1/32 | W | ECup | Dubrovnik | U81 | |
19 Sep 2021 | Gismondo, Andrea | ITA | 3/5 | L | WCup | Sarajevo | U81 | |
19 Sep 2021 | Gramkow, Tim | GER | 5/7 | W | WCup | Sarajevo | U81 | |
19 Sep 2021 | Pietri, Loïc | FRA | 1/4 | L | WCup | Sarajevo | U81 | |
19 Sep 2021 | Janfaoui, Emir | FRA | 1/8 | W | WCup | Sarajevo | U81 | |
19 Sep 2021 | Laakkonen, Aku | FIN | 1/16 | W | WCup | Sarajevo | U81 | |
27 Mar 2021 | Valois-Fortier, Antoine | CAN | 1/8 | L | GSL | Tbilisi | U81 | |
27 Mar 2021 | Rechister, Dilan | ISR | 1/16 | W | GSL | Tbilisi | U81 | |
28 Feb 2021 | Pankowski, Jakub | POL | 1/8 | L | WCup | Prague | U81 | |
28 Feb 2021 | Dengg, Sebastian | AUT | 1/16 | W | WCup | Prague | U81 | |
28 Feb 2021 | Van Winden, Coen | NED | 1/32 | W | WCup | Prague | U81 | |
2 Nov 2019 | Buncic, Milan | SRB | 1/8 | L | EJU23 | Izhevsk | U81 | |
2 Nov 2019 | Gramatikov, Georgi | BUL | 1/16 | W | EJU23 | Izhevsk | U81 | |
18 Oct 2019 | Abuashvili, Giga | FRA | 1/16 | L | WJC | Marrakech | U81 | |
13 Sep 2019 | Barto, Alex | SVK | 3/5 | W | EChJun | Vaantaa | U81 | |
13 Sep 2019 | Gamba, Giacomo | ITA | 5/7 | W | EChJun | Vaantaa | U81 | |
13 Sep 2019 | Grigalashvili, Tato | GEO | 1/4 | L | EChJun | Vaantaa | U81 | |
13 Sep 2019 | Makinen, Oskari | FIN | 1/8 | W | EChJun | Vaantaa | U81 | |
13 Sep 2019 | Abuashvili, Giga | FRA | 1/16 | W | EChJun | Vaantaa | U81 | |
28 Jul 2019 | Cimen, Recep | TUR | 1/32 | L | IJFJun | Berlin | U81 | |
23 Jun 2019 | Herzog, Daniel | AUT | 13/16 | L | IJFJun | Paks | U81 | |
23 Jun 2019 | Marian, Catalin | MDA | 1/8 | L | IJFJun | Paks | U81 | |
23 Jun 2019 | Straza, Tin | CRO | 1/16 | W | IJFJun | Paks | U81 | |
2 Jun 2019 | Rajkai, Robert | HUN | 13/16 | L | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Ortay, Nurbek | KAZ | 17/20 | W | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Bedel, Kenny Komi | ITA | 1/8 | L | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Iefremov, Artur | UKR | 1/16 | W | IJFJun | Leibnitz | U81 | |
2 Jun 2019 | Ruttkay, Miroslav | SVK | 1/32 | W | IJFJun | Leibnitz | U81 | |
19 May 2019 | Pankowski, Jakub | POL | 9/12 | L | IJFJun | Malaga | U81 | |
19 May 2019 | Lenz, Johann | GER | 13/16 | W | IJFJun | Malaga | U81 | |
19 May 2019 | Abuashvili, Giga | FRA | 1/8 | L | IJFJun | Malaga | U81 | |
12 May 2019 | Zarudnevs, Aleksejs | LAT | 3/5 | W | IJFJun | Kaunas | U81 | |
12 May 2019 | Gautschi, Simon | SUI | 1/2 | L | IJFJun | Kaunas | U81 | |
12 May 2019 | Ngayap Hambou, Maxime-Gael | FRA | 1/4 | W | IJFJun | Kaunas | U81 | |
12 May 2019 | Matusevicius, Deividas | LTU | 1/8 | W | IJFJun | Kaunas | U81 | |
12 May 2019 | Murankou, Dzianis | BLR | 1/16 | W | IJFJun | Kaunas | U81 | |
7 Apr 2019 | Mammadov, Karim | AZE | 1/32 | L | IJFJun | Lignano | U81 | |
16 Mar 2019 | Suleimanov, Ibragimgadzhi | RUS | 3/5 | W | IJFJun | Coimbra | U81 | |
16 Mar 2019 | Karapetyan, David | RUS | 1/2 | L | IJFJun | Coimbra | U81 | |
16 Mar 2019 | Menchaca Cabot, Pol | ESP | 1/4 | W | IJFJun | Coimbra | U81 | |
16 Mar 2019 | Padra, Joey | FRA | 1/8 | W | IJFJun | Coimbra | U81 | |
16 Mar 2019 | Arencibia, Alexandre | CAN | 1/16 | W | IJFJun | Coimbra | U81 | |
6 Oct 2018 | Otmane, Luca | FRA | 1/16 | L | WCup | Glasgow | U73 | |
28 Jul 2018 | Stadler, Felix | AUT | 1/32 | L | IJFJun | Berlin | U73 | |
15 Jul 2018 | Mecilosek, Jus | SLO | 1/8 | L | IJFJun | Paks | U73 | |
15 Jul 2018 | Nikolic, Uros | AUS | 1/16 | W | IJFJun | Paks | U73 | |
7 Apr 2018 | Elbakiev, Georgii | RUS | 1/16 | L | IJFJun | Lignano | U73 | |
17 Mar 2018 | Van der Kolk, Yannick | NED | 1/32 | L | IJFJun | Coimbra | U73 | |
2 Jul 2017 | Gnamien, Tizie | FRA | 13/16 | W | EChCT | Kaunas | U73 | |
2 Jul 2017 | Hans, Renars | LAT | 1/16 | W | EChCT | Kaunas | U73 | |
1 Jul 2017 | Pirloga, Andrei | ROU | 1/8 | L | EChCa | Kaunas | U73 | |
1 Jul 2017 | Zafeiridis, Georgios | GRE | 1/16 | W | EChCa | Kaunas | U73 | |
8 Apr 2017 | Mecilosek, Jus | SLO | 17/20 | L | IJFCad | Teplice | U73 | |
8 Apr 2017 | Koc, Muhammed | TUR | 1/16 | L | IJFCad | Teplice | U73 | |
8 Apr 2017 | Sobota, Matyas | CZE | 1/32 | W | IJFCad | Teplice | U73 | |
18 Feb 2017 | Smid, Jay | NED | 1/8 | L | IJFCad | Fuengirola | U73 | |
18 Feb 2017 | Khovansky, Arseny | ISR | 1/16 | W | IJFCad | Fuengirola | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Gamba Giacomo | 5 | 1:4 |
Gramkow Tim | 4 | 4:0 |
Ungvari Attila | 4 | 0:4 |
Svidrak Mykhailo | 3 | 1:2 |
Abuashvili Giga | 3 | 1:2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!