Lin Hsuan Hsu Judoka
Lin Hsuan Hsu
Country: Taipei
|
Born: 2 December 2000 (24 years)
Judoka Lin Hsuan Hsu from Taipei claimed the gold at the World U21 Championships in Marrakech.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Continental Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Continental Championships Cadets | 2 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Cadets
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 0 | |||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Yokota, Hikari | 2022 |
L | Krasniqi, Distria | 2022 |
L | Keldiyorova, Diyora | 2022 |
L | Keldiyorova, Diyora | 2022 |
L | Lkhagvasuren, Sosorbaram | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!