European Open Madrid - Event
Date: 31 May 2014 - 1 Jun 2014
Place: Madrid, Spain
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Italy 2 1 0 3
2 Ukraine 2 0 3 5
3 Netherlands 2 0 1 3
4 China 2 0 0 2
5 France 1 4 6 11
6 Belarus 1 1 0 2
7 Russia 1 0 1 2
8 Georgia 1 0 0 1
9 Türkiye 1 0 0 1
10 Belgium 1 0 0 1
11 Poland 0 2 1 3
12 Spain 0 1 4 5
13 Portugal 0 1 3 4
14 Estonia 0 1 0 1
15 Israel 0 1 0 1
16 Bulgaria 0 1 0 1
17 Latvia 0 1 0 1
18 Great Britain 0 0 3 3
19 Hungary 0 0 2 2
20 Slovenia 0 0 1 1
21 Egypt 0 0 1 1
22 Germany 0 0 1 1
23 Romania 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!