European Open Prague - Event
Date: 1 Mar 2014 - 2 Mar 2014
Place: Prague, Czech Republic
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Italy 1 0 2 3
2 Belgium 1 0 2 3
3 Kazakhstan 1 0 2 3
4 Russia 1 0 0 1
5 Germany 1 0 0 1
6 Montenegro 1 0 0 1
7 Czech Republic 1 0 0 1
8 Belarus 0 3 0 3
9 Hungary 0 2 3 5
10 Lithuania 0 1 0 1
11 Serbia 0 1 0 1
12 Mongolia 0 0 1 1
13 Slovakia 0 0 1 1
14 Latvia 0 0 1 1
15 Armenia 0 0 1 1
16 Poland 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!