European Open Oberwart - Event
Date: 15 Feb 2014 - 16 Feb 2014
Place: Oberwart, Austria
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Japan 3 1 2 6
2 Georgia 2 0 0 2
3 Brazil 1 1 2 4
4 Hungary 1 0 0 1
5 Mongolia 0 2 0 2
6 Russia 0 1 2 3
7 Kyrgyzstan 0 1 0 1
8 Canada 0 1 0 1
9 Israel 0 0 1 1
10 Peru 0 0 1 1
11 United Arab Emirates 0 0 1 1
12 Montenegro 0 0 1 1
13 Austria 0 0 1 1
14 Germany 0 0 1 1
15 Lithuania 0 0 1 1
16 Italy 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!