Grand Prix Jeju - Event
Date: 27 Nov 2014 - 29 Nov 2014
Place: Jeju, South Korea
Type: Grand Prix
Comparable competitions:
  Country Total
1 South Korea 6 3 5 14
2 France 6 1 1 8
3 Japan 1 2 0 3
4 Romania 1 0 1 2
5 Germany 0 2 2 4
6 Israel 0 1 3 4
7 Mongolia 0 1 3 4
8 Azerbaijan 0 1 2 3
9 Belgium 0 1 2 3
10 Ukraine 0 1 1 2
11 Spain 0 1 1 2
12 Slovenia 0 0 1 1
13 Poland 0 0 1 1
14 Bulgaria 0 0 1 1
15 United States 0 0 1 1
16 Russia 0 0 1 1
17 Great Britain 0 0 1 1
18 Morocco 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!