Grand Prix Tashkent - Event
Date: 16 Oct 2014 - 18 Oct 2014
Place: Tashkent, Uzbekistan
Type: Grand Prix
Comparable competitions:
  Country Total
1 Mongolia 3 3 4 10
2 Romania 2 0 0 2
3 Uzbekistan 1 2 3 6
4 Ukraine 1 1 0 2
5 Belgium 1 1 0 2
6 Israel 1 1 0 2
7 Germany 1 0 3 4
8 Poland 1 0 2 3
9 France 1 0 1 2
10 Egypt 1 0 1 2
11 Greece 1 0 0 1
12 Austria 0 3 0 3
13 Russia 0 1 3 4
14 Türkiye 0 1 0 1
15 Croatia 0 1 0 1
16 Brazil 0 0 2 2
17 Great Britain 0 0 2 2
18 Spain 0 0 1 1
19 Sweden 0 0 1 1
20 Italy 0 0 1 1
21 Portugal 0 0 1 1
22 Kazakhstan 0 0 1 1
23 Hungary 0 0 1 1
24 Serbia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!