German Open Ludwigshafen - Event
Date: | 23 Nov 1968 - 23 Nov 1968 |
---|---|
Place: | Ludwigshafen, Germany |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U63 | ||
1 | Werner Ruppert | FRG |
2 | Josef Graf | FRG |
3 | Fritz Rudat | FRG |
3 | Erich Pointner | AUT |
U70 | ||
1 | Gerd Egger | FRG |
2 | Gotthart Kuppel | FRG |
3 | Gerhard Kohleman | FRG |
3 | Eric Haenni | SUI |
U80 | ||
1 | Wolfgang Hofmann | FRG |
2 | Hans-Jurgen Schmitz | FRG |
3 | Marco Trippi | SUI |
3 | David Starbrook | GBR |
U93 | ||
1 | Heinz Hermann | FRG |
2 | Paul Barth | FRG |
3 | Gerhard Schneider | FRG |
3 | Jean-Paul Grisvard | FRA |
O93 | ||
1 | Guenther Monczyk | FRG |
2 | Horst Lieder | FRG |
3 | Theo Möller | FRG |
3 | Reinhard Otto | FRG |
Results women
Cat. | Name |
---|---|
U63 | Harry Utzat (FRG) |
U70 | Gerd Egger (FRG) |
U80 | Martin Poglajen (NED) |
U93 | Heinz Hermann (FRG) |
O93 | Klaus Glahn (FRG) |
OpenM | Willem Ruska (NED) |
Country | Gold |
---|---|
West Germany | 4 |
Netherlands | 2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!