Austrian Junior Championships Vienna - Event
Date: | 22 Sep 1951 - |
---|---|
Place: | Vienna, Austria |
Type: | National Junior Championships |
Stay Inside
Comparable competitions:
Results men
light | ||
1 | Paul Skodak | AUT |
2 | Fritz Duchon | AUT |
3 | Rudolf Svatunek | AUT |
middle | ||
1 | Alois Mitterhuber | AUT |
2 | Stefan Kammerer | AUT |
3 | Bernhard Weber | AUT |
heavy | ||
1 | Alfred Grohs | AUT |
2 | Rudolf Lessak | AUT |
3 | Helmut Auer | AUT |
halfmiddle | ||
1 | Rudolf Pollak | AUT |
2 | Franz Walletschek | AUT |
3 | Ernst Stögmüller | AUT |
feather | ||
1 | Horst Golliasch | AUT |
2 | Hans Uhl | AUT |
3 | Johann Bosich | AUT |
Results women
Cat. | Name |
---|---|
light | Herbert Fischer (AUT) |
middle | Stefan Kammerer (AUT) |
heavy | Rudolf Lessak (AUT) |
halfmiddle | Rudolf Pollak (AUT) |
Country | Gold |
---|---|
Austria | 4 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!