Pacific Rim Judo Championships - Event
Date: | 13 May 1989 - 14 May 1989 |
---|---|
Place: | , |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Results men
U78 | ||
2 | Jason Morris | USA |
Results women
Cat. | Name |
---|---|
U60 | Kyung-Hyung Yoon (KOR) |
U60 | Hyun Yoon (KOR) |
U65 | Kyung-Keun Lee (KOR) |
U71 | Man-Bae Jun (KOR) |
U78 | Jason Morris (USA) |
U86 | Jong-Ok Yang (KOR) |
U95 | Rene Capo (USA) |
O95 | Ryuji Okada (JPN) |
OpenM | Jung-Ho You (KOR) |
U48 | Wakaba Suzuki (JPN) |
U52 | Fengxia Chang (CHN) |
U56 | Suzanne Williams (AUS) |
U61 | Amy Simon (USA) |
U66 | Yukiko Abe (JPN) |
U72 | Belinda Binkley (USA) |
OpenW | Xiuqing Zhang (CHN) |
O72 | Geraldine Pieta Dekker (AUS) |
Country | Gold |
---|---|
South Korea | 6 |
United States | 4 |
Japan | 3 |
China | 2 |
Australia | 2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!