PJC World Cup Miami - Event
Date: | 1 Jul 2011 - 2 Jul 2011 |
---|---|
Place: | Miami, United States |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Brazil | 2 | 3 | 4 | 9 |
2 | United States | 2 | 0 | 2 | 4 |
3 | Great Britain | 2 | 0 | 1 | 3 |
4 | Russia | 1 | 2 | 4 | 7 |
5 | Spain | 1 | 1 | 1 | 3 |
6 | Italy | 1 | 1 | 0 | 2 |
7 | Germany | 1 | 1 | 0 | 2 |
8 | Mongolia | 1 | 0 | 1 | 2 |
9 | Colombia | 1 | 0 | 0 | 1 |
10 | Czech Republic | 1 | 0 | 0 | 1 |
11 | Peru | 1 | 0 | 0 | 1 |
12 | Canada | 0 | 1 | 5 | 6 |
13 | Israel | 0 | 1 | 1 | 2 |
14 | Argentina | 0 | 1 | 0 | 1 |
15 | Bosnia and Herzegovina | 0 | 1 | 0 | 1 |
16 | Poland | 0 | 1 | 0 | 1 |
17 | Sweden | 0 | 1 | 0 | 1 |
18 | China | 0 | 0 | 3 | 3 |
19 | Estonia | 0 | 0 | 2 | 2 |
20 | Switzerland | 0 | 0 | 2 | 2 |
21 | Slovenia | 0 | 0 | 1 | 1 |
22 | Hungary | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Canada | 4 |
United States | 3 |
Brazil | 2 |
South Korea | 1 |
Puerto Rico | 1 |
Argentina | 1 |
Portugal | 1 |
Russia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!