European Team Championships Paris - Event
Date: | 3 Dec 1955 - 4 Dec 1955 |
---|---|
Place: | Paris, France |
Type: | European Team Championships |
Stay Inside
Comparable competitions:
Results men
team | ||
1 | Guy Cauquil | FRA |
1 | André Colonges | FRA |
1 | Henri Courtine | FRA |
1 | Robert Dazzi | FRA |
1 | Bernard Pariset | FRA |
2 | Warwick Stepto | GBR |
2 | Geof Gleeson | GBR |
2 | Tony Mack | GBR |
2 | Charles Palmer | GBR |
2 | Douglas Young | GBR |
3 | Robert Jaquemond | AUT |
3 | Leopold Sr. Korner | AUT |
3 | Franz Neubauer | AUT |
3 | Kurt Wernard | AUT |
3 | Piet Feyt | NED |
U68 | ||
3 | Jan De Waal | NED |
U70 | ||
3 | Walter Gauhs | AUT |
3 | Geurt van den Dolewaard | NED |
U80 | ||
3 | Hein Essink | NED |
O80 | ||
3 | Anton Geesink | NED |
Results women
Cat. | Name |
---|---|
team | Bernard Pariset (FRA) |
team | Jean Legay (FRA) |
team | Michel Dupré (FRA) |
team | Henri Courtine (FRA) |
team | Guy Cauquil (FRA) |
Country | Gold |
---|---|
France | 5 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!