World Cup Prague - Event
Date: | 4 Mar 2006 - 5 Mar 2006 |
---|---|
Place: | Prague, Czech Republic |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Brazil | 2 | 0 | 0 | 2 |
2 | Georgia | 1 | 1 | 5 | 7 |
3 | Russia | 1 | 1 | 1 | 3 |
4 | France | 1 | 0 | 1 | 2 |
5 | Japan | 1 | 0 | 0 | 1 |
6 | Netherlands | 1 | 0 | 0 | 1 |
7 | Estonia | 0 | 2 | 0 | 2 |
8 | Cuba | 0 | 1 | 2 | 3 |
9 | Ukraine | 0 | 1 | 2 | 3 |
10 | Greece | 0 | 1 | 0 | 1 |
11 | Israel | 0 | 0 | 1 | 1 |
12 | Hungary | 0 | 0 | 1 | 1 |
13 | Portugal | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!