International Tournament Olsztyn - Event
Date: | 5 Sep 1987 - 6 Sep 1987 |
---|---|
Place: | Olsztyn, Poland |
Type: | International Junior Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Romania | 3 | 0 | 0 | 3 |
2 | West Germany | 2 | 1 | 2 | 5 |
3 | Austria | 2 | 1 | 0 | 3 |
4 | Soviet Union | 2 | 0 | 3 | 5 |
5 | East Germany | 2 | 0 | 0 | 2 |
6 | France | 1 | 1 | 1 | 3 |
7 | Poland | 0 | 3 | 3 | 6 |
8 | Czechoslovakia | 0 | 1 | 2 | 3 |
9 | Bulgaria | 0 | 0 | 1 | 1 |
10 | Yugoslavia | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Soviet Union | 4 |
France | 2 |
Poland | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!