Junior European Cup Podgorica - Event
Date: | 9 Mar 2024 - 10 Mar 2024 |
---|---|
Place: | Podgorica, Montenegro |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Canada | 3 | 1 | 1 | 5 |
2 | Croatia | 2 | 2 | 1 | 5 |
3 | Poland | 2 | 1 | 2 | 5 |
4 | Slovenia | 2 | 1 | 0 | 3 |
5 | Serbia | 2 | 0 | 6 | 8 |
6 | Bosnia and Herzegovina | 1 | 0 | 2 | 3 |
7 | United States | 1 | 0 | 0 | 1 |
8 | Netherlands | 1 | 0 | 0 | 1 |
9 | Italy | 0 | 4 | 1 | 5 |
10 | Israel | 0 | 2 | 2 | 4 |
11 | Montenegro | 0 | 2 | 1 | 3 |
12 | Greece | 0 | 1 | 2 | 3 |
13 | Finland | 0 | 0 | 1 | 1 |
14 | Kosovo | 0 | 0 | 1 | 1 |
15 | Türkiye | 0 | 0 | 1 | 1 |
16 | Great Britain | 0 | 0 | 1 | 1 |
17 | France | 0 | 0 | 1 | 1 |
18 | Cyprus | 0 | 0 | 1 | 1 |
19 | Individual Neutral Athletes | 0 | 0 | 1 | 1 |
20 | Hungary | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!