Copenhagen Open seniors - Event
Date: | 19 Apr 2019 - 20 Apr 2019 |
---|---|
Place: | Copenhagen, Denmark |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Sweden | 7 | 5 | 8 | 20 |
2 | Denmark | 2 | 3 | 3 | 8 |
3 | Norway | 1 | 2 | 2 | 5 |
4 | Netherlands | 1 | 2 | 1 | 4 |
5 | Finland | 1 | 1 | 0 | 2 |
6 | Great Britain | 1 | 0 | 2 | 3 |
7 | Germany | 0 | 0 | 5 | 5 |
8 | Nepal | 0 | 0 | 1 | 1 |
9 | Faroe Islands | 0 | 0 | 1 | 1 |
10 | Syria | 0 | 0 | 1 | 1 |
11 | Czech Republic | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Denmark | 7 |
Norway | 2 |
Czech Republic | 2 |
Sweden | 2 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!