Tournoi de Paris - Event
Date: 12 Feb 2000 - 13 Feb 2000
Place: Paris, France
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Japan 4 1 3 8
2 France 3 5 4 12
3 China 2 0 1 3
4 Cuba 1 4 3 8
5 South Korea 1 1 2 4
6 Brazil 1 1 1 3
7 Belgium 1 0 1 2
8 Netherlands 1 0 1 2
9 Spain 0 1 1 2
10 Germany 0 1 0 1
11 Estonia 0 0 2 2
12 Russia 0 0 2 2
13 Uzbekistan 0 0 2 2
14 Poland 0 0 1 1
15 Algeria 0 0 1 1
16 Great Britain 0 0 1 1
17 Austria 0 0 1 1
18 Canada 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!