Pan American Open Cordoba - Event
Date: 16 Mar 2019 - 17 Mar 2019
Place: Cordoba, Argentina
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Mexico 2 3 5 10
2 Argentina 2 1 4 7
3 Chile 2 1 1 4
4 Venezuela 2 0 0 2
5 France 1 3 4 8
6 Ecuador 1 1 2 4
7 Peru 1 0 2 3
8 Colombia 1 0 1 2
9 Poland 1 0 0 1
10 Serbia 1 0 0 1
11 United States 0 2 3 5
12 Canada 0 1 1 2
13 Russia 0 1 0 1
14 Spain 0 1 0 1
15 Israel 0 0 1 1
16 Gabon 0 0 1 1
17 Uruguay 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!