Grand Prix Tashkent - Event
Date: 20 Sep 2019 - 22 Sep 2019
Place: Tashkent, Uzbekistan
Type: Grand Prix
Comparable competitions:
  Country Total
1 Russia 5 2 0 7
2 Uzbekistan 2 3 2 7
3 Austria 2 0 2 4
4 South Korea 1 1 2 4
5 Sweden 1 0 0 1
6 Hungary 1 0 0 1
7 Georgia 1 0 0 1
8 Greece 1 0 0 1
9 Japan 0 2 1 3
10 Azerbaijan 0 2 0 2
11 Venezuela 0 1 1 2
12 Bulgaria 0 1 0 1
13 Tajikistan 0 1 0 1
14 Mongolia 0 1 0 1
15 Great Britain 0 0 3 3
16 Ukraine 0 0 2 2
17 Israel 0 0 2 2
18 Belarus 0 0 2 2
19 France 0 0 1 1
20 Netherlands 0 0 1 1
21 Serbia 0 0 1 1
22 Belgium 0 0 1 1
23 Slovakia 0 0 1 1
24 Egypt 0 0 1 1
25 Türkiye 0 0 1 1
26 Taipei 0 0 1 1
27 Cuba 0 0 1 1
28 Morocco 0 0 1 1
29 Croatia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!