European Open Bucharest - Event
Date: 3 Jun 2017 - 4 Jun 2017
Place: Bucharest, Romania
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 France 4 2 3 9
2 Ukraine 2 1 3 6
3 Romania 2 0 1 3
4 Azerbaijan 1 3 0 4
5 Israel 1 1 2 4
6 Belgium 1 0 1 2
7 Austria 1 0 1 2
8 Poland 1 0 0 1
9 Puerto Rico 1 0 0 1
10 Italy 0 5 4 9
11 Spain 0 1 2 3
12 Great Britain 0 1 1 2
13 Portugal 0 0 3 3
14 Germany 0 0 3 3
15 Hungary 0 0 2 2
16 Slovenia 0 0 1 1
17 Netherlands 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!