European Cup Uster - Event
Date: | 5 Mar 2016 - 6 Mar 2016 |
---|---|
Place: | Uster, Switzerland |
Type: | European Cup Seniors |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Germany | 6 | 2 | 9 | 17 |
2 | Netherlands | 4 | 2 | 5 | 11 |
3 | Belgium | 2 | 0 | 1 | 3 |
4 | Great Britain | 1 | 0 | 0 | 1 |
5 | Switzerland | 0 | 3 | 2 | 5 |
6 | Spain | 0 | 2 | 0 | 2 |
7 | Italy | 0 | 1 | 3 | 4 |
8 | Denmark | 0 | 1 | 1 | 2 |
9 | Austria | 0 | 1 | 0 | 1 |
10 | Portugal | 0 | 1 | 0 | 1 |
11 | Russia | 0 | 0 | 2 | 2 |
12 | Mauritius | 0 | 0 | 1 | 1 |
13 | Sweden | 0 | 0 | 1 | 1 |
14 | Slovakia | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 7 |
Germany | 3 |
Switzerland | 3 |
Netherlands | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!