European Cup U21 Prague - Event
Date: | 25 Jul 2015 - 26 Jul 2015 |
---|---|
Place: | Prague, Czech Republic |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Magzhan Shamshadin | KAZ |
2 | Didar Tattibay | KAZ |
3 | Lucas Guimaraes | BRA |
3 | Kanat Seilkhan | KAZ |
5 | Daniel Monori | HUN |
5 | Vaclav Zemla | CZE |
7 | Mihail Doncila | MDA |
7 | Oguzhan Karaca | TUR |
U60 | ||
1 | Zhaksybek Zhenisbek | KAZ |
2 | Moritz Plafky | GER |
3 | Ferenc Csizovszky | HUN |
3 | Bauyrzhan Zhauyntayev | KAZ |
5 | Marcel Bizon | GER |
5 | Krisztian Toth II | HUN |
7 | Abylaikhan Sharatov | KAZ |
7 | Amirbek Zhengissov | KAZ |
U66 | ||
1 | Daniel Cargnin | BRA |
2 | Lukas Reiter | AUT |
3 | Alberto Gaitero | ESP |
3 | Bogdan Iadov | UKR |
5 | Karo Marandian | UKR |
5 | Dzmitry Minkou | BLR |
7 | Dulat Khamza | KAZ |
7 | Yerlan Serikzhanov | KAZ |
U73 | ||
1 | Artem Khomula | UKR |
2 | Oleksandr Koshliak | UKR |
3 | Adrian Gandia | PUR |
3 | Martin Hojak | SLO |
5 | Marcel Cercea | ROU |
5 | Didar Khamza | KAZ |
7 | Niklas Blöechl | GER |
7 | Jan Kosak | SLO |
U81 | ||
1 | Rezo Mesablishvili | UKR |
2 | Tiago Pinho | BRA |
3 | Viktar Kliavusau | BLR |
3 | Viktor Makukha | UKR |
5 | Grachik Avagyan | UKR |
5 | Salvatore D'Arco | ITA |
7 | Dorin Gotonoaga | MDA |
7 | Peter Kordely | HUN |
U90 | ||
1 | Henrique Francini | BRA |
2 | Rokas Nenartavicius | LTU |
3 | Zalan Ohat | HUN |
3 | Jakub Ozimek | POL |
5 | Temirlan Kolbay | KAZ |
5 | Daniel Mukete | BLR |
7 | Bernhard Alber | AUT |
7 | Narsej Lackovic | SLO |
U100 | ||
1 | Leonardo Goncalves | BRA |
2 | Anton Savytskiy | UKR |
3 | Otto Imala | EST |
3 | Luca Kunszabo | ROU |
5 | Adam Rudinszky | HUN |
5 | Mikita Sviryd | BLR |
7 | Nikita Azarov | KAZ |
7 | Botond Koncz | ROU |
O100 | ||
1 | Sergii Zvieriev | UKR |
2 | Hugo Praxedes | BRA |
3 | Joao Cesarino Silva | BRA |
3 | Uladzislau Tsiarpitski | BLR |
3 | Joao Cesarino | BRA |
5 | Zarko Culum | SRB |
5 | Harun Sadikovic | BIH |
7 | Adil Orazbayev | KAZ |
7 | Yelaman Yergaliyev | KAZ |
Results women
U44 | ||
1 | Larissa Farias | BRA |
2 | Tugba Yayla | TUR |
3 | Melisa Cakmakli | TUR |
3 | Rita Reis | BRA |
5 | Mireia Lapuerta Comas | ESP |
5 | Ditta Lukacs | HUN |
7 | Gulfairuz Naimantayeva | KAZ |
U48 | ||
1 | Gülkader Sentürk | TUR |
2 | Réka Pupp | HUN |
3 | Catarina Costa | POR |
3 | Beata Guszak | CRO |
5 | Joana Diogo | POR |
5 | Renata Zachová | CZE |
7 | Anfisa Kapayeva | BLR |
7 | Azinat Khazhu | KAZ |
U52 | ||
1 | Mariana Esteves | POR |
2 | Jessica Lima | BRA |
3 | Nieke Nordmeyer | GER |
3 | Madelene Rubinstein | NOR |
5 | Lizaveta Slabodchykava | BLR |
5 | Patricia Toth | HUN |
7 | Damla Caliskan | TUR |
7 | Rabia Senyayla | TUR |
U57 | ||
1 | Kamila Silva | BRA |
2 | Tecla Cadilla | ESP |
3 | Martyna Dobrowolska | POL |
3 | Adi Grossman | ISR |
5 | Mariia Skora | UKR |
5 | Anna Starchenko | KAZ |
7 | Layana Colman | BRA |
7 | Michaela Kulikova | CZE |
U63 | ||
1 | Elisavet Teltsidou | GRE |
2 | Alexia Castilhos | BRA |
3 | Rebecca Bräuninger | GER |
3 | Inbal Shemesh | ISR |
5 | Anna Isenko | POL |
5 | Tea Tintor | SRB |
7 | Katarzyna Kasza | POL |
7 | Azhar Salykova | KAZ |
U70 | ||
1 | Michaela Polleres | AUT |
2 | Zhanar Kashkyn | KAZ |
3 | Johanna Blietz | GER |
3 | Lyudmyla Drozdova | UKR |
5 | Sandra Lickun | POL |
5 | Aine Schmidt | BRA |
7 | Patricija Brolih | SLO |
7 | Adela Szarzecova | CZE |
U78 | ||
1 | Sara Rodriguez | ESP |
2 | Isabela Sanches | BRA |
3 | Brigita Matić-Ljuba | CRO |
3 | Fanni Toth | HUN |
5 | Tamara Kraljic | SLO |
5 | Daniela Vocolodi | ITA |
7 | Perizat Kadirbekova | KAZ |
7 | Alice Matejckova | CZE |
O78 | ||
1 | Camila Yamakawa | BRA |
2 | Ellen Furtado | BRA |
3 | Vasylyna Kyrychenko | UKR |
3 | Beata Pacut | POL |
5 | Yelyzaveta Kalanina | UKR |
5 | Emese Kárpati | HUN |
7 | Ruza Dukhturbayeva | KAZ |
7 | Kubra Kara | TUR |
Cat. | Name |
---|---|
U55 | Luiz Claudio Lima Junior (BRA) |
U60 | Davud Mammadsoy (AZE) |
U66 | Dmytro Raskin (UKR) |
U73 | Huseyn Rahimli (AZE) |
U81 | Eduardo Yudy Santos (BRA) |
U90 | Li Kochman (ISR) |
U100 | Semen Rakita (UKR) |
O100 | Anton Rudnyk (UKR) |
U44 | Borislava Damyanova (BUL) |
U48 | Tawany Silva (BRA) |
U52 | Jessica Pereira (BRA) |
U57 | Timna Nelson-Levy (ISR) |
U63 | Maja Blagojevic (CRO) |
U70 | Aleksandra Samardzic (BIH) |
U78 | Beata Pacut (POL) |
O78 | Sibilla Faccholli (BRA) |
Country | Gold |
---|---|
Brazil | 5 |
Ukraine | 3 |
Azerbaijan | 2 |
Israel | 2 |
Croatia | 1 |
Bosnia and Herzegovina | 1 |
Poland | 1 |
Bulgaria | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!