European Cup U21 Coimbra - Event
Date: | 14 Mar 2015 - 15 Mar 2015 |
---|---|
Place: | Coimbra, Portugal |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Roy Koffijberg | NED |
2 | Andrea Carlino | ITA |
3 | Daniel Barrero Santiago | ESP |
3 | Adrian Imedio | ESP |
5 | Francisco Mendes | POR |
5 | Oriol Subirana | ESP |
7 | Javier Lassa Iglesias | ESP |
7 | Tibo Volleman | NED |
U60 | ||
1 | Peter Miles | GBR |
2 | Alvaro Muzas | ESP |
3 | Darren Elcock | CAN |
3 | Tornike Tsjakadoea | NED |
5 | João Abreu | POR |
5 | Miguel Riopedre | ESP |
7 | Eetu Laaksonen | FIN |
7 | Claudio Silva | POR |
U63 | ||
2 | Arnaud Dubar | ESP |
U66 | ||
1 | Eric Ham | GBR |
2 | Aiden Moffat | GBR |
3 | Daniel Powell | GBR |
3 | Nils Stump | SUI |
5 | Tom Meulensteen | NED |
5 | Roy Schipper | NED |
7 | Alberto Gaitero | ESP |
7 | Simon Heid | SUI |
U73 | ||
1 | Thierno Balde | NED |
2 | Kenneth Henneveld | NED |
3 | Patrick Cantin | CAN |
3 | Colin MacDonald | GBR |
5 | Thomas Gubert | GER |
5 | William Johnson | GBR |
7 | Miguel Alves | POR |
7 | James Hayes | GBR |
U81 | ||
1 | Anri Egutidze | POR |
2 | Louis Krieber Gagnon | CAN |
3 | Frank De Wit | NED |
3 | Thomas Snijders | NED |
5 | Thomas Jaspers | NED |
5 | Joao Martinho | POR |
7 | Lazar Aleksic | SRB |
7 | Mauk Moerman | NED |
U90 | ||
1 | Nikoloz Sherazadishvili | ESP |
2 | Oliver Nelmark | DEN |
3 | Thomas Bjerregaard | DEN |
3 | Pedro Jimenez | ESP |
5 | Bernard Klijnstra | NED |
5 | Stef Van Kampen | NED |
7 | Aatu Laamanen | FIN |
7 | Jamal Petgrave | GBR |
U100 | ||
1 | Domenik Schoenefeldt | GER |
2 | Davide Pozzi | ITA |
3 | Sergio Trillo | ESP |
3 | Claudio Pepoli | ITA |
5 | Otto Imala | EST |
7 | Fausto Ferreira | POR |
7 | Mario Merolla | ITA |
O100 | ||
1 | Jur Spijkers | NED |
2 | Martin Rygielski | CAN |
3 | Hugo Andersen Hidalgo | ESP |
3 | Valentino Volante | GBR |
5 | Jose Miguel Castillo Peato | ESP |
5 | Vasco Rompao | POR |
Results women
U44 | ||
1 | Amber Gersjes | NED |
2 | Olivia Piechota | GBR |
3 | Mireia Lapuerta Comas | ESP |
4 | Teresa Castro | POR |
U48 | ||
1 | Joana Diogo | POR |
2 | Catarina Costa | POR |
3 | Marta Also Montserrat | ESP |
3 | Cheyenne Mounier | FRA |
5 | Romina Passa | ITA |
5 | Kelly Staddon | GBR |
7 | Kim Akker | NED |
7 | Alessia Ritieni | ITA |
U52 | ||
1 | Mariana Esteves | POR |
2 | Chelsie Giles | GBR |
3 | Francesca Giorda | ITA |
3 | Madelene Rubinstein | NOR |
5 | Géneviève Bogers | NED |
5 | Maria Siderot | POR |
7 | Lele Nairne | GBR |
7 | Emilie Vegeberg | DEN |
U57 | ||
1 | Tecla Cadilla | ESP |
2 | Dewy Karthaus | NED |
3 | Jodie Caller | GBR |
3 | Jessica Klimkait | CAN |
5 | MacKenzie Burt | CAN |
5 | Cloe Yvin | FRA |
7 | Hilde Jager | NED |
7 | Maria Ruiz Muro | ESP |
U63 | ||
1 | Lubjana Piovesana | GBR |
2 | Miriam Pané | ESP |
3 | Emily Burt | CAN |
3 | Geke Van den Berg | NED |
5 | Prisca Awiti | GBR |
5 | Jaquina Simao | CAN |
7 | Ana Correia | POR |
7 | Louise Hansen | DEN |
U70 | ||
1 | Sanne Van Dijke | NED |
2 | Natascha Ausma | NED |
3 | Emilie Sook | DEN |
3 | Giorgia Stangherlin | ITA |
5 | Loriana Kuka | SUI |
5 | Patricia Sampaio | POR |
7 | Mina Coulombe | CAN |
7 | Eleonora Ghetti | ITA |
U78 | ||
1 | Sara Rodriguez | ESP |
2 | Larissa Groenwold | NED |
3 | Ilona Lucassen | NED |
3 | Rachel Moon | GBR |
5 | Megan Hanks | CAN |
5 | Ines Moreira | POR |
7 | Ana Araujo | POR |
7 | Joana Correia | POR |
O78 | ||
1 | Vasylyna Kyrychenko | UKR |
2 | Eleonora Geri | ITA |
3 | Michelle Boyle | GBR |
3 | Katarina Vukovic | CRO |
5 | Merel Barkman | NED |
5 | Elsa Mendes | POR |
7 | Miriam Garcia Cuevas | ESP |
Cat. | Name |
---|---|
U55 | Sadikh Maharramov (AZE) |
U60 | Francisco Garrigós (ESP) |
U66 | Antoine Bouchard (CAN) |
U73 | Thierno Balde (NED) |
U81 | Rico Harder (NED) |
U90 | Max De Vreeze (NED) |
U100 | Sergio Trillo (ESP) |
O100 | Valentino Volante (GBR) |
U44 | Catarina Costa (POR) |
U48 | Nicole Kaiser (AUT) |
U52 | Lilo Schultz (NED) |
U57 | Dewy Karthaus (NED) |
U63 | Iris Iwema (NED) |
U70 | Sanne Van Dijke (NED) |
U78 | Ana Laura Portuondo Isasi (CAN) |
O78 | Jodie Myers (GBR) |
Country | Gold |
---|---|
Netherlands | 7 |
Great Britain | 2 |
Spain | 2 |
Canada | 2 |
Austria | 1 |
Azerbaijan | 1 |
Portugal | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!