European Open Odivelas - Event
Date: | 10 Oct 2015 - 10 Oct 2015 |
---|---|
Place: | Odivelas Lisbon, Portugal |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Kosovo | 2 | 1 | 0 | 3 |
2 | Netherlands | 2 | 0 | 1 | 3 |
3 | Germany | 2 | 0 | 1 | 3 |
4 | Guinea-Bissau | 1 | 0 | 0 | 1 |
5 | Great Britain | 0 | 3 | 1 | 4 |
6 | Russia | 0 | 1 | 3 | 4 |
7 | Switzerland | 0 | 1 | 0 | 1 |
8 | Brazil | 0 | 1 | 0 | 1 |
9 | France | 0 | 0 | 2 | 2 |
10 | Spain | 0 | 0 | 1 | 1 |
11 | Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
12 | Slovenia | 0 | 0 | 1 | 1 |
13 | Canada | 0 | 0 | 1 | 1 |
14 | Portugal | 0 | 0 | 1 | 1 |
15 | Israel | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!