Gintaras Ambraska Judoka
Gintaras AMBRASKA
LTU
JudoInside.com
Gintaras Ambraska
Country: Lithuania
|
Born: 5 February 1975 (49 years)
Judoka Gintaras Ambraska won the Moscow International Tournament U95kg in 1997
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1998 | 1 | 1 | 0 | 100.0% |
1997 | 2 | 1 | 1 | 50.0% |
Total | 3 | 2 | 1 | 66.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
8 Mar 1998 | Etlinger, Thomas | AUT | 1/2 | W | WCup | Prague | U100 | |
12 Oct 1997 | Etlinger, Thomas | AUT | 13/16 | L | WCh | Paris | U95 | |
9 Mar 1997 | Etlinger, Thomas | AUT | 1/4 | W | WCup | Prague | U95 |
Results comparison
Date | Ambraska | Etlinger | City | Type | Cat |
---|---|---|---|---|---|
8 Mar 1998 |
2
|
3
|
Prague | WCup | U100 |
9 Mar 1997 |
3
|
3
|
Prague | WCup | U95 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Jákl Peter | 3 | 2:1 |
Etlinger Thomas | 3 | 2:1 |
Kosztolánczy György | 3 | 2:1 |
Sergeev Dmitry | 3 | 1:2 |
Guerschner Daniel | 3 | 1:2 |
Result | City | Date |
---|---|---|
3 | Cardiff | 2004 |
3 | Burgess Hill | 2003 |
5 | Warsaw | 2000 |
3 | Minsk | 1999 |
5 | Bratislava | 1999 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!