Ville Mattsson Judoka
Ville MATTSSON
SWE
JudoInside.com
Ville Mattsson
Country: Sweden
|
Born: 28 July 2005 (19 years)
Judoka Ville Mattsson from Sweden added a bronze medal to his list of honour at the Nordic Championships U18 Hillerod U46kg in 2018. he took medals at Finnish Open, Baltic Sea Championships, silver at Swedish cadet Championships and is in the Swedish team. He comes from a true judo family with seven black belts. He took the Swedish Cadet title in 2022.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 7 | 13 | 35.0 % |
Last 25 | 25 | 10 | 15 | 40.0 % |
2024 | 11 | 5 | 6 | 45.5 % |
2023 | 2 | 0 | 2 | 0.0 % |
2022 | 14 | 6 | 8 | 42.9 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
6 Sep 2024 | Gospodinov, Dimitar | BUL | 1/8 | L | EChJun | Tallinn | U73 | |
6 Sep 2024 | Rahamim, Ofek | ISR | 1/16 | W | EChJun | Tallinn | U73 | |
10 Aug 2024 | Khalishvili, Saba | GEO | 1/16 | L | IJFJun | Skopje | U73 | |
29 Jun 2024 | Goker, Yucel | TUR | 13/16 | L | IJFJun | Gradec | U73 | |
29 Jun 2024 | Malsch, Maxim | GER | 1/8 | L | IJFJun | Gradec | U73 | |
29 Jun 2024 | Pavlic, Nik | SLO | 1/16 | W | IJFJun | Gradec | U73 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
11/02/2024 | 2 | Danish Open Vejle U21 | ITJun | U73 | |||||
|
|||||||||
04/02/2024 | 1 | Swedish Championships U21 Trollhättan | NJun | U73 | |||||
|
|||||||||
13/01/2024 | 3 | Dutch Open Espoir U21 Eindhoven | ITJun | U73 | |||||
|
|||||||||
09/12/2023 | 1 | Swedish Team Championships Stockholm | NTC | U73 | |||||
|
|||||||||
02/12/2023 | 3 | Baltic Sea Championships Orimattila | IT | U73 | |||||
|
|||||||||
02/12/2023 | 1 | Baltic Sea Championships U20 Orimattila | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/02/2024 | 2 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/02/2024 | 1 | NJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/01/2024 | 3 | ITJun | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/12/2023 | 1 | NTC | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/12/2023 | 3 | IT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/12/2023 | 1 | ITJun | U73 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!