Search Events
Find a tournament
Results(50))
Name | Type | Place | Date | |
---|---|---|---|---|
1 | Grand Slam Tokyo | GSL | Tokyo (JPN) | 6 Dec 2025 |
2 | Junior European Cup Gradec | IJFJun | Gradec (SLO) | 29 Nov 2025 |
3 | European Cup Skopje | ECup | Skopje (MKD) | 29 Nov 2025 |
4 | Junior European Cup Podgorica | IJFJun | Podgorica (MNE) | 22 Nov 2025 |
5 | African Open Yaounde | WCup | Yaounde (CMR) | 22 Nov 2025 |
6 | Cadet European Cup Thessaloniiki | IJFCad | Thessaloniiki (GRE) | 22 Nov 2025 |
7 | Pan American Open Montreal | WCup | Montreal (CAN) | 15 Nov 2025 |
8 | African Open Dakar | WCup | Dakar (SEN) | 15 Nov 2025 |
9 | Grand Prix Zagreb | GP | Zagreb (CRO) | 14 Nov 2025 |
10 | European Open Rome | WCup | Rome (ITA) | 8 Nov 2025 |
11 | Cadet European Cup Gyor | IJFCad | Gyor (HUN) | 8 Nov 2025 |
12 | Oceania Open Gold Coast | WCup | Gold Coast (AUS) | 1 Nov 2025 |
13 | European U23 Championships Chisinau | EJU23 | Chisinau (MDA) | 31 Oct 2025 |
14 | European Open Sarajevo | WCup | Sarajevo (BIH) | 25 Oct 2025 |
15 | Cadet European Cup Kranjska Gora | IJFCad | Kranjska Gora (SLO) | 25 Oct 2025 |
16 | Cadet European Cup Riga | IJFCad | Riga (LAT) | 18 Oct 2025 |
17 | Grand Slam Abu Dhabi | GSL | Abu Dhabi (UAE) | 17 Oct 2025 |
18 | European Cup Malaga | ECup | Malaga (ESP) | 11 Oct 2025 |
19 | European Open Prague | WCup | Prague (CZE) | 27 Sep 2025 |
20 | European Cup Helsinki | ECup | Helsinki (FIN) | 20 Sep 2025 |
21 | Junior European Championships Bratislava | EChJun | Bratislava (SVK) | 4 Sep 2025 |
22 | Junior European Cup Skopje | IJFJun | Skopje (MKD) | 2 Aug 2025 |
23 | Junior European Cup Birmingham | IJFJun | Birmingham (GBR) | 26 Jul 2025 |
24 | Grand Slam Ulaanbaatar | GSL | Ulaanbaatar (MGL) | 25 Jul 2025 |
25 | Junior European Cup Paks | IJFJun | Paks (HUN) | 12 Jul 2025 |
26 | Junior European Cup Prague | IJFJun | Prague (CZE) | 5 Jul 2025 |
27 | European Open Tallinn | WCup | Tallinn (EST) | 5 Jul 2025 |
28 | Pan American Open Varadero | WCup | Varadero (CUB) | 5 Jul 2025 |
29 | African Open Abidjan | WCup | Cape Town (RSA) | 28 Jun 2025 |
30 | European Cadet Championships U18 Skopje | EChCa | Skopje (MKD) | 26 Jun 2025 |
31 | Pan American Open Santo Domingo | WCup | Santo Domingo (DOM) | 21 Jun 2025 |
32 | Junior European Cup Berlin | IJFJun | Berlin (GER) | 21 Jun 2025 |
33 | World Championships Budapest | WCh | Budapest (HUN) | 13 Jun 2025 |
34 | Pan American Open Guayaquil | WCup | Guayaquil (ECU) | 31 May 2025 |
35 | Junior European Cup Graz | IJFJun | Graz (AUT) | 31 May 2025 |
36 | African Open Abidjan | WCup | Abidjan (CIV) | 31 May 2025 |
37 | Oceania Open Tahiti | WCup | Tahiti (PYF) | 24 May 2025 |
38 | Cadet European Cup Coimbra | IJFCad | Coimbra (POR) | 24 May 2025 |
39 | Junior European Cup Kaunas | IJFJun | Kaunas (LTU) | 24 May 2025 |
40 | African Open Luanda | WCup | Luanda (ANG) | 17 May 2025 |
41 | Cadet European Cup Bielsko Biala | IJFCad | Bielsko Biala (POL) | 17 May 2025 |
42 | European Cup Tbilisi | ECup | Tbilisi (GEO) | 10 May 2025 |
43 | Grand Slam Astana | GSL | Astana (KAZ) | 9 May 2025 |
44 | Junior European Cup Istanbul | IJFJun | Istanbul (TUR) | 3 May 2025 |
45 | Cadet European Cup Goygol | IJFCad | Goygol (AZE) | 3 May 2025 |
46 | Oceania Open Mandurah | WCup | Mandurah (AUS) | 3 May 2025 |
47 | Grand Slam Dushanbe | GSL | Dushanbe (TJK) | 2 May 2025 |
48 | Cadet European Cup Berlin | IJFCad | Berlin (GER) | 26 Apr 2025 |
49 | European Championships Podgorica | ECh | Podgorica (MNE) | 23 Apr 2025 |
50 | Cadet European Cup Tbilisi | IJFCad | Tbilisi (GEO) | 12 Apr 2025 |
1. | |
---|---|
Name | Grand Slam Tokyo |
Type | GSL |
Place | Tokyo (JPN) |
Date | 6 Dec 2025 |
2. | |
---|---|
Name | Junior European Cup Gradec |
Type | IJFJun |
Place | Gradec (SLO) |
Date | 29 Nov 2025 |
3. | |
---|---|
Name | European Cup Skopje |
Type | ECup |
Place | Skopje (MKD) |
Date | 29 Nov 2025 |
4. | |
---|---|
Name | Junior European Cup Podgorica |
Type | IJFJun |
Place | Podgorica (MNE) |
Date | 22 Nov 2025 |
5. | |
---|---|
Name | African Open Yaounde |
Type | WCup |
Place | Yaounde (CMR) |
Date | 22 Nov 2025 |
6. | |
---|---|
Name | Cadet European Cup Thessaloniiki |
Type | IJFCad |
Place | Thessaloniiki (GRE) |
Date | 22 Nov 2025 |
7. | |
---|---|
Name | Pan American Open Montreal |
Type | WCup |
Place | Montreal (CAN) |
Date | 15 Nov 2025 |
8. | |
---|---|
Name | African Open Dakar |
Type | WCup |
Place | Dakar (SEN) |
Date | 15 Nov 2025 |
9. | |
---|---|
Name | Grand Prix Zagreb |
Type | GP |
Place | Zagreb (CRO) |
Date | 14 Nov 2025 |
10. | |
---|---|
Name | European Open Rome |
Type | WCup |
Place | Rome (ITA) |
Date | 8 Nov 2025 |
11. | |
---|---|
Name | Cadet European Cup Gyor |
Type | IJFCad |
Place | Gyor (HUN) |
Date | 8 Nov 2025 |
12. | |
---|---|
Name | Oceania Open Gold Coast |
Type | WCup |
Place | Gold Coast (AUS) |
Date | 1 Nov 2025 |
13. | |
---|---|
Name | European U23 Championships Chisinau |
Type | EJU23 |
Place | Chisinau (MDA) |
Date | 31 Oct 2025 |
14. | |
---|---|
Name | European Open Sarajevo |
Type | WCup |
Place | Sarajevo (BIH) |
Date | 25 Oct 2025 |
15. | |
---|---|
Name | Cadet European Cup Kranjska Gora |
Type | IJFCad |
Place | Kranjska Gora (SLO) |
Date | 25 Oct 2025 |
16. | |
---|---|
Name | Cadet European Cup Riga |
Type | IJFCad |
Place | Riga (LAT) |
Date | 18 Oct 2025 |
17. | |
---|---|
Name | Grand Slam Abu Dhabi |
Type | GSL |
Place | Abu Dhabi (UAE) |
Date | 17 Oct 2025 |
18. | |
---|---|
Name | European Cup Malaga |
Type | ECup |
Place | Malaga (ESP) |
Date | 11 Oct 2025 |
19. | |
---|---|
Name | European Open Prague |
Type | WCup |
Place | Prague (CZE) |
Date | 27 Sep 2025 |
20. | |
---|---|
Name | European Cup Helsinki |
Type | ECup |
Place | Helsinki (FIN) |
Date | 20 Sep 2025 |
21. | |
---|---|
Name | Junior European Championships Bratislava |
Type | EChJun |
Place | Bratislava (SVK) |
Date | 4 Sep 2025 |
22. | |
---|---|
Name | Junior European Cup Skopje |
Type | IJFJun |
Place | Skopje (MKD) |
Date | 2 Aug 2025 |
23. | |
---|---|
Name | Junior European Cup Birmingham |
Type | IJFJun |
Place | Birmingham (GBR) |
Date | 26 Jul 2025 |
24. | |
---|---|
Name | Grand Slam Ulaanbaatar |
Type | GSL |
Place | Ulaanbaatar (MGL) |
Date | 25 Jul 2025 |
25. | |
---|---|
Name | Junior European Cup Paks |
Type | IJFJun |
Place | Paks (HUN) |
Date | 12 Jul 2025 |
26. | |
---|---|
Name | Junior European Cup Prague |
Type | IJFJun |
Place | Prague (CZE) |
Date | 5 Jul 2025 |
27. | |
---|---|
Name | European Open Tallinn |
Type | WCup |
Place | Tallinn (EST) |
Date | 5 Jul 2025 |
28. | |
---|---|
Name | Pan American Open Varadero |
Type | WCup |
Place | Varadero (CUB) |
Date | 5 Jul 2025 |
29. | |
---|---|
Name | African Open Abidjan |
Type | WCup |
Place | Cape Town (RSA) |
Date | 28 Jun 2025 |
30. | |
---|---|
Name | European Cadet Championships U18 Skopje |
Type | EChCa |
Place | Skopje (MKD) |
Date | 26 Jun 2025 |
31. | |
---|---|
Name | Pan American Open Santo Domingo |
Type | WCup |
Place | Santo Domingo (DOM) |
Date | 21 Jun 2025 |
32. | |
---|---|
Name | Junior European Cup Berlin |
Type | IJFJun |
Place | Berlin (GER) |
Date | 21 Jun 2025 |
33. | |
---|---|
Name | World Championships Budapest |
Type | WCh |
Place | Budapest (HUN) |
Date | 13 Jun 2025 |
34. | |
---|---|
Name | Pan American Open Guayaquil |
Type | WCup |
Place | Guayaquil (ECU) |
Date | 31 May 2025 |
35. | |
---|---|
Name | Junior European Cup Graz |
Type | IJFJun |
Place | Graz (AUT) |
Date | 31 May 2025 |
36. | |
---|---|
Name | African Open Abidjan |
Type | WCup |
Place | Abidjan (CIV) |
Date | 31 May 2025 |
37. | |
---|---|
Name | Oceania Open Tahiti |
Type | WCup |
Place | Tahiti (PYF) |
Date | 24 May 2025 |
38. | |
---|---|
Name | Cadet European Cup Coimbra |
Type | IJFCad |
Place | Coimbra (POR) |
Date | 24 May 2025 |
39. | |
---|---|
Name | Junior European Cup Kaunas |
Type | IJFJun |
Place | Kaunas (LTU) |
Date | 24 May 2025 |
40. | |
---|---|
Name | African Open Luanda |
Type | WCup |
Place | Luanda (ANG) |
Date | 17 May 2025 |
41. | |
---|---|
Name | Cadet European Cup Bielsko Biala |
Type | IJFCad |
Place | Bielsko Biala (POL) |
Date | 17 May 2025 |
42. | |
---|---|
Name | European Cup Tbilisi |
Type | ECup |
Place | Tbilisi (GEO) |
Date | 10 May 2025 |
43. | |
---|---|
Name | Grand Slam Astana |
Type | GSL |
Place | Astana (KAZ) |
Date | 9 May 2025 |
44. | |
---|---|
Name | Junior European Cup Istanbul |
Type | IJFJun |
Place | Istanbul (TUR) |
Date | 3 May 2025 |
45. | |
---|---|
Name | Cadet European Cup Goygol |
Type | IJFCad |
Place | Goygol (AZE) |
Date | 3 May 2025 |
46. | |
---|---|
Name | Oceania Open Mandurah |
Type | WCup |
Place | Mandurah (AUS) |
Date | 3 May 2025 |
47. | |
---|---|
Name | Grand Slam Dushanbe |
Type | GSL |
Place | Dushanbe (TJK) |
Date | 2 May 2025 |
48. | |
---|---|
Name | Cadet European Cup Berlin |
Type | IJFCad |
Place | Berlin (GER) |
Date | 26 Apr 2025 |
49. | |
---|---|
Name | European Championships Podgorica |
Type | ECh |
Place | Podgorica (MNE) |
Date | 23 Apr 2025 |
50. | |
---|---|
Name | Cadet European Cup Tbilisi |
Type | IJFCad |
Place | Tbilisi (GEO) |
Date | 12 Apr 2025 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!