Search Events
Find a tournament
Results(50))
Name | Type | Place | Date | |
---|---|---|---|---|
1 | Open Twents Championships U17 ranking Enschede | NT18 | Enschede (NED) | 17 Dec 2023 |
2 | Open Twents Championships +17 Enschede | IT | Enschede (NED) | 16 Dec 2023 |
3 | Champions League Belgrade men | ECC | Belgrade (SRB) | 9 Dec 2023 |
4 | Champions League Belgrade women | ECC | Belgrade (SRB) | 9 Dec 2023 |
5 | Asian Open Hong Kong | WCup | Hong Kong (HKG) | 2 Dec 2023 |
6 | Grand Slam Tokyo | GSL | Tokyo (JPN) | 2 Dec 2023 |
7 | Pacific Games Honiara | IT | Honiara (SOL) | 1 Dec 2023 |
8 | Pan American Open Montreal | WCup | Montreal (CAN) | 18 Nov 2023 |
9 | Pan American Cup U21 Montreal | IJFJun | Montreal (CAN) | 18 Nov 2023 |
10 | African Open Yaounde | WCup | Yaounde (CMR) | 18 Nov 2023 |
11 | Oceania Open Perth | WCup | Perth (AUS) | 18 Nov 2023 |
12 | Junior African Cup Yaounde | IJFJun | Yaounde (CMR) | 17 Nov 2023 |
13 | African Open Dakar | WCup | Dakar (SEN) | 11 Nov 2023 |
14 | Junior African Cup Dakar | IJFJun | Dakar (SEN) | 10 Nov 2023 |
15 | Cadet European Cup Gyor | IJFCad | Gyor (HUN) | 10 Nov 2023 |
16 | Grand Slam Abu Dhabi | GSL | Abu Dhabi (UAE) | 10 Nov 2023 |
17 | European Championships Montpellier | ECh | Montpellier (FRA) | 3 Nov 2023 |
18 | Cadet European Cup Koper | IJFCad | Koper (SLO) | 28 Oct 2023 |
19 | Pan American Games Santiago | Panam | Santiago De Chile (CHI) | 28 Oct 2023 |
20 | Cadet European Cup Riga | IJFCad | Riga (LAT) | 21 Oct 2023 |
21 | Cadet European Cup Berlin | IJFCad | Berlin (GER) | 14 Oct 2023 |
22 | European Cup Malaga | ECup | Malaga (ESP) | 14 Oct 2023 |
23 | Oceania Open Tahiti | WCup | Tahiti (PYF) | 14 Oct 2023 |
24 | World Junior Mixed Team Championships Coimbra | WTCJ | Coimbra (POR) | 8 Oct 2023 |
25 | International Alkmaar Tournament U21 | IT | Alkmaar (NED) | 8 Oct 2023 |
26 | International Alkmaar Tournament U18 | ITCad | Alkmaar (NED) | 8 Oct 2023 |
27 | Asian Open Aktau | WCup | Aktau (KAZ) | 7 Oct 2023 |
28 | World Championships Juniors Coimbra | WJC | Coimbra (POR) | 4 Oct 2023 |
29 | European Open Prague | WCup | Prague (CZE) | 30 Sep 2023 |
30 | IBSA Judo Grand Prix Baku | BWCup | Baku (AZE) | 26 Sep 2023 |
31 | Asian Games Hangzhou | AG | Hangzhou (CHN) | 24 Sep 2023 |
32 | Murten Tournament U21 | ITJun | Murten (SUI) | 23 Sep 2023 |
33 | Bushi Open Arnhem U17 | ITCad | Arnhem (NED) | 23 Sep 2023 |
34 | Murten Tournament U18 | ITCad | Murten (SUI) | 23 Sep 2023 |
35 | Kastela Open U18 | ITCad | Kastel Stari (CRO) | 23 Sep 2023 |
36 | Kastela Open | IT | Kastel Stari (CRO) | 23 Sep 2023 |
37 | Bushi Open Arnhem 18+ | ITJun | Arnhem (NED) | 23 Sep 2023 |
38 | Murten Tournament | IT | Murten (SUI) | 23 Sep 2023 |
39 | Grand Slam Baku | GSL | Baku (AZE) | 22 Sep 2023 |
40 | Brabant Open U18 Tervuren | ITCad | Tervuren (BEL) | 17 Sep 2023 |
41 | Brabant Open U21 Tervuren | ITJun | Tervuren (BEL) | 17 Sep 2023 |
42 | Polish Open Cup U21 Sochaczew | ITJun | Sochaczew (POL) | 16 Sep 2023 |
43 | European Open Sarajevo | WCup | Sarajevo (BIH) | 16 Sep 2023 |
44 | Pan American Oceania Championships Calgary | PanCH | Calgary (CAN) | 15 Sep 2023 |
45 | European Junior Mixed Team The Hague | EChJT | The Hague (NED) | 10 Sep 2023 |
46 | Mizuno Cup Brno 2023 | IT | Brno (CZE) | 10 Sep 2023 |
47 | Weinfelder Judo Tournament U18 | ITCad | Weinfelden (SUI) | 9 Sep 2023 |
48 | South Island Juniors Christchurch | ITJun | Christchurch (NZL) | 9 Sep 2023 |
49 | Pan American Oceania U21 Championships Calgary | PaJCh | Calgary (CAN) | 9 Sep 2023 |
50 | Weinfelder Judo Tournament | IT | Weinfelden (SUI) | 9 Sep 2023 |
1. | |
---|---|
Name | Open Twents Championships U17 ranking Enschede |
Type | NT18 |
Place | Enschede (NED) |
Date | 17 Dec 2023 |
2. | |
---|---|
Name | Open Twents Championships +17 Enschede |
Type | IT |
Place | Enschede (NED) |
Date | 16 Dec 2023 |
3. | |
---|---|
Name | Champions League Belgrade men |
Type | ECC |
Place | Belgrade (SRB) |
Date | 9 Dec 2023 |
4. | |
---|---|
Name | Champions League Belgrade women |
Type | ECC |
Place | Belgrade (SRB) |
Date | 9 Dec 2023 |
5. | |
---|---|
Name | Asian Open Hong Kong |
Type | WCup |
Place | Hong Kong (HKG) |
Date | 2 Dec 2023 |
6. | |
---|---|
Name | Grand Slam Tokyo |
Type | GSL |
Place | Tokyo (JPN) |
Date | 2 Dec 2023 |
7. | |
---|---|
Name | Pacific Games Honiara |
Type | IT |
Place | Honiara (SOL) |
Date | 1 Dec 2023 |
8. | |
---|---|
Name | Pan American Open Montreal |
Type | WCup |
Place | Montreal (CAN) |
Date | 18 Nov 2023 |
9. | |
---|---|
Name | Pan American Cup U21 Montreal |
Type | IJFJun |
Place | Montreal (CAN) |
Date | 18 Nov 2023 |
10. | |
---|---|
Name | African Open Yaounde |
Type | WCup |
Place | Yaounde (CMR) |
Date | 18 Nov 2023 |
11. | |
---|---|
Name | Oceania Open Perth |
Type | WCup |
Place | Perth (AUS) |
Date | 18 Nov 2023 |
12. | |
---|---|
Name | Junior African Cup Yaounde |
Type | IJFJun |
Place | Yaounde (CMR) |
Date | 17 Nov 2023 |
13. | |
---|---|
Name | African Open Dakar |
Type | WCup |
Place | Dakar (SEN) |
Date | 11 Nov 2023 |
14. | |
---|---|
Name | Junior African Cup Dakar |
Type | IJFJun |
Place | Dakar (SEN) |
Date | 10 Nov 2023 |
15. | |
---|---|
Name | Cadet European Cup Gyor |
Type | IJFCad |
Place | Gyor (HUN) |
Date | 10 Nov 2023 |
16. | |
---|---|
Name | Grand Slam Abu Dhabi |
Type | GSL |
Place | Abu Dhabi (UAE) |
Date | 10 Nov 2023 |
17. | |
---|---|
Name | European Championships Montpellier |
Type | ECh |
Place | Montpellier (FRA) |
Date | 3 Nov 2023 |
18. | |
---|---|
Name | Cadet European Cup Koper |
Type | IJFCad |
Place | Koper (SLO) |
Date | 28 Oct 2023 |
19. | |
---|---|
Name | Pan American Games Santiago |
Type | Panam |
Place | Santiago De Chile (CHI) |
Date | 28 Oct 2023 |
20. | |
---|---|
Name | Cadet European Cup Riga |
Type | IJFCad |
Place | Riga (LAT) |
Date | 21 Oct 2023 |
21. | |
---|---|
Name | Cadet European Cup Berlin |
Type | IJFCad |
Place | Berlin (GER) |
Date | 14 Oct 2023 |
22. | |
---|---|
Name | European Cup Malaga |
Type | ECup |
Place | Malaga (ESP) |
Date | 14 Oct 2023 |
23. | |
---|---|
Name | Oceania Open Tahiti |
Type | WCup |
Place | Tahiti (PYF) |
Date | 14 Oct 2023 |
24. | |
---|---|
Name | World Junior Mixed Team Championships Coimbra |
Type | WTCJ |
Place | Coimbra (POR) |
Date | 8 Oct 2023 |
25. | |
---|---|
Name | International Alkmaar Tournament U21 |
Type | IT |
Place | Alkmaar (NED) |
Date | 8 Oct 2023 |
26. | |
---|---|
Name | International Alkmaar Tournament U18 |
Type | ITCad |
Place | Alkmaar (NED) |
Date | 8 Oct 2023 |
27. | |
---|---|
Name | Asian Open Aktau |
Type | WCup |
Place | Aktau (KAZ) |
Date | 7 Oct 2023 |
28. | |
---|---|
Name | World Championships Juniors Coimbra |
Type | WJC |
Place | Coimbra (POR) |
Date | 4 Oct 2023 |
29. | |
---|---|
Name | European Open Prague |
Type | WCup |
Place | Prague (CZE) |
Date | 30 Sep 2023 |
30. | |
---|---|
Name | IBSA Judo Grand Prix Baku |
Type | BWCup |
Place | Baku (AZE) |
Date | 26 Sep 2023 |
31. | |
---|---|
Name | Asian Games Hangzhou |
Type | AG |
Place | Hangzhou (CHN) |
Date | 24 Sep 2023 |
32. | |
---|---|
Name | Murten Tournament U21 |
Type | ITJun |
Place | Murten (SUI) |
Date | 23 Sep 2023 |
33. | |
---|---|
Name | Bushi Open Arnhem U17 |
Type | ITCad |
Place | Arnhem (NED) |
Date | 23 Sep 2023 |
34. | |
---|---|
Name | Murten Tournament U18 |
Type | ITCad |
Place | Murten (SUI) |
Date | 23 Sep 2023 |
35. | |
---|---|
Name | Kastela Open U18 |
Type | ITCad |
Place | Kastel Stari (CRO) |
Date | 23 Sep 2023 |
36. | |
---|---|
Name | Kastela Open |
Type | IT |
Place | Kastel Stari (CRO) |
Date | 23 Sep 2023 |
37. | |
---|---|
Name | Bushi Open Arnhem 18+ |
Type | ITJun |
Place | Arnhem (NED) |
Date | 23 Sep 2023 |
38. | |
---|---|
Name | Murten Tournament |
Type | IT |
Place | Murten (SUI) |
Date | 23 Sep 2023 |
39. | |
---|---|
Name | Grand Slam Baku |
Type | GSL |
Place | Baku (AZE) |
Date | 22 Sep 2023 |
40. | |
---|---|
Name | Brabant Open U18 Tervuren |
Type | ITCad |
Place | Tervuren (BEL) |
Date | 17 Sep 2023 |
41. | |
---|---|
Name | Brabant Open U21 Tervuren |
Type | ITJun |
Place | Tervuren (BEL) |
Date | 17 Sep 2023 |
42. | |
---|---|
Name | Polish Open Cup U21 Sochaczew |
Type | ITJun |
Place | Sochaczew (POL) |
Date | 16 Sep 2023 |
43. | |
---|---|
Name | European Open Sarajevo |
Type | WCup |
Place | Sarajevo (BIH) |
Date | 16 Sep 2023 |
44. | |
---|---|
Name | Pan American Oceania Championships Calgary |
Type | PanCH |
Place | Calgary (CAN) |
Date | 15 Sep 2023 |
45. | |
---|---|
Name | European Junior Mixed Team The Hague |
Type | EChJT |
Place | The Hague (NED) |
Date | 10 Sep 2023 |
46. | |
---|---|
Name | Mizuno Cup Brno 2023 |
Type | IT |
Place | Brno (CZE) |
Date | 10 Sep 2023 |
47. | |
---|---|
Name | Weinfelder Judo Tournament U18 |
Type | ITCad |
Place | Weinfelden (SUI) |
Date | 9 Sep 2023 |
48. | |
---|---|
Name | South Island Juniors Christchurch |
Type | ITJun |
Place | Christchurch (NZL) |
Date | 9 Sep 2023 |
49. | |
---|---|
Name | Pan American Oceania U21 Championships Calgary |
Type | PaJCh |
Place | Calgary (CAN) |
Date | 9 Sep 2023 |
50. | |
---|---|
Name | Weinfelder Judo Tournament |
Type | IT |
Place | Weinfelden (SUI) |
Date | 9 Sep 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!