IJF World Cup Apia - Event
Date: 11 Nov 2011 - 12 Nov 2011
Place: Apia, Samoa
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Great Britain 3 1 3 7
2 Canada 2 1 0 3
3 Slovenia 2 0 1 3
4 Ukraine 1 3 1 5
5 Türkiye 1 2 2 5
6 China 1 1 3 5
7 Germany 1 1 0 2
8 Argentina 1 0 1 2
9 Czech Republic 1 0 0 1
10 Switzerland 1 0 0 1
11 Australia 0 2 1 3
12 Portugal 0 1 1 2
13 Ireland 0 1 0 1
14 Iceland 0 1 0 1
15 United States 0 0 5 5
16 Georgia 0 0 2 2
17 Serbia 0 0 1 1
18 Spain 0 0 1 1
19 Israel 0 0 1 1
20 Hungary 0 0 1 1
21 Luxembourg 0 0 1 1
22 Kyrgyzstan 0 0 1 1
23 Mongolia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!