German Open Braunschweig - Event
Date: 11 Aug 2007 - 12 Aug 2007
Place: Braunschweig, Germany
Type: International Tournament
Comparable competitions:
  Country Total
1 Germany 4 3 6 13
2 Netherlands 2 1 2 5
3 Russia 1 2 4 7
4 Austria 1 1 2 4
5 Georgia 1 1 0 2
6 Great Britain 1 0 2 3
7 Kazakhstan 1 0 1 2
8 Slovenia 1 0 1 2
9 Estonia 1 0 0 1
10 Romania 1 0 0 1
11 Switzerland 0 2 1 3
12 Hungary 0 1 1 2
13 Israel 0 1 1 2
14 Serbia 0 1 0 1
15 France 0 1 0 1
16 United States 0 0 2 2
17 Poland 0 0 1 1
18 Ukraine 0 0 1 1
19 Belarus 0 0 1 1
20 Latvia 0 0 1 1
21 Finland 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!