Olympic Games Seoul - Event
Date: 25 Sep 1988 - 1 Oct 1988
Place: Seoul, South Korea
Type: Olympic Games
Comparable competitions:
  Country Total
1 Japan 2 1 6 9
2 South Korea 2 1 3 6
3 Great Britain 2 0 1 3
4 France 1 2 2 5
5 China 1 2 0 3
6 Poland 1 1 1 3
7 Belgium 1 0 1 2
8 Netherlands 1 0 1 2
9 Austria 1 0 1 2
10 Australia 1 0 1 2
11 Brazil 1 0 0 1
12 West Germany 0 2 3 5
13 United States 0 2 2 4
14 East Germany 0 2 1 3
15 Soviet Union 0 1 4 5
16 Italy 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!