Pan American Championships Santo Domingo - Event
Date: | 8 Nov 2002 - 10 Nov 2002 |
---|---|
Place: | Santo Domingo, Dominican Republic |
Type: | Pan American Championships |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Javier Guedez | VEN |
2 | Boris López | ECU |
3 | Adriano Yamamoto | BRA |
3 | Félix Franco | DOM |
U60 | ||
1 | Taylor Takata | USA |
2 | Modesto Lara | DOM |
3 | Miguel Albarracin | ARG |
3 | Leonides Mena | CUB |
5 | Guillermo Villavicencio | GUA |
5 | Alexandre Lee | BRA |
7 | Reiver Alvarenga | VEN |
7 | Juan Barahona | ECU |
U66 | ||
1 | Yordanis Arencibia | CUB |
2 | Henrique Guimaraes | BRA |
3 | Alex Ottiano | USA |
3 | Juan Carlos Jacinto | DOM |
5 | Ludwing Ortíz | VEN |
5 | Melvin Mendez | PUR |
7 | Jean-Pierre Choy | PER |
7 | Miguel Moreno | ESA |
U73 | ||
1 | Chuck Jefferson | USA |
2 | Luiz Camilo Jr. | BRA |
3 | Rubert Martinez | CUB |
3 | Jean-François Marceau | CAN |
5 | Emmanuel Lucenti | ARG |
5 | Richard León | VEN |
7 | Franklin Perez | DOM |
7 | Luis Miranda | CRC |
U81 | ||
1 | Ariel Sganga | ARG |
2 | Gabriel Arteaga | CUB |
3 | Flávio Canto | BRA |
3 | Rick Hawn | USA |
5 | Marcos Reyes | DOM |
5 | Abderraman Brenes | PUR |
7 | Milton Terra | URU |
7 | Maxime Roberge | CAN |
U90 | ||
1 | Yosvane Despaigne | CUB |
2 | Brian Olson | USA |
3 | Jose Vicbart Geraldino | DOM |
3 | Gabriel Lama | CHI |
5 | Carlos Honorato | BRA |
5 | Diego Rosati | ARG |
7 | Alexandru Ciupe | CAN |
7 | Vito Carlo | ARU |
U100 | ||
1 | Nicolas Gill | CAN |
2 | Oreydis Despaigne | CUB |
3 | Luciano Corrêa | BRA |
3 | Michael Barnes | USA |
5 | José Vasquez | DOM |
5 | Ramon Ayala | PUR |
7 | José Camacho | VEN |
7 | Andrés Loforte | ARG |
O100 | ||
1 | Daniel Andrey Hernandes | BRA |
2 | Rigoberto Trujillo | CUB |
3 | Trevor McAlpine | CAN |
3 | John Serbin | USA |
5 | Douglas Cardozo | VEN |
5 | Joel Brutus | HAI |
7 | Carlos Zegarra | PER |
7 | Félix Lebron | DOM |
OpenM | ||
1 | Daniel Andrey Hernandes | BRA |
2 | Rigoberto Trujillo | CUB |
3 | Joel Brutus | HAI |
3 | Luiz Maroul | HON |
Results women
U44 | ||
1 | Yarelis Suero | DOM |
2 | Xochilt Arauz | NCA |
3 | Erika Damasceno | BRA |
3 | Johanna Brizuela | VEN |
U48 | ||
1 | Suislay Jay | CUB |
2 | Carolyne Lepage | CAN |
3 | Taciana Cesar | BRA |
3 | Johana Oruzco | COL |
5 | Sayaka Matsumoto | USA |
5 | Analy Rodriguez | VEN |
7 | Carla Delgado | PER |
U52 | ||
1 | Amarilis Savón | CUB |
2 | Charlee Minkin | USA |
3 | Katia Maia | BRA |
3 | Aminata Sall | CAN |
5 | Flor Velazquez | VEN |
5 | Valeria Palomino | ECU |
7 | Marlen Rojas | CHI |
7 | Liliana Delgado | PER |
U57 | ||
1 | Yurisleidys Lupetey | CUB |
2 | Tânia Ferreira | BRA |
3 | Michelle Buckingham | CAN |
3 | Ellen Wilson | USA |
5 | Delmy Vigil | ESA |
5 | Diana Villavicencio | ECU |
7 | Yadinys Amaris | COL |
7 | Kathia Valcarcel | PER |
U63 | ||
1 | Anaisis Hernandez | CUB |
2 | Érica Moraes | BRA |
3 | Roxana García | PUR |
3 | Daniela Krukower | ARG |
5 | Isabelle Pearson | CAN |
5 | Grace Jividen | USA |
7 | Marianela Pagola | VEN |
7 | Miriam Ruíz | MEX |
U70 | ||
1 | Sibelis Veranes | CUB |
2 | Marie-Hélène Chisholm | CAN |
3 | Cristina Sebastião | BRA |
3 | Elizabeth Copes | ARG |
5 | Christina Yannetsos | USA |
5 | Beatriz Viña | VEN |
7 | Shirley Andreoli | CHI |
7 | Dulce Pina | DOM |
U78 | ||
1 | Yurisel Laborde | CUB |
2 | Rosangela Conceição | BRA |
3 | Jacynthe Maloney | CAN |
3 | Jill Collins | USA |
5 | Leidi German | DOM |
5 | Keivi Pinto | VEN |
O78 | ||
1 | Daima Beltrán | CUB |
2 | Vanessa Zambotti | MEX |
3 | Carmen Chala | ECU |
3 | Olia Berger | CAN |
5 | Viviane Oliveira | BRA |
5 | Giovanna Blanco | VEN |
7 | Thajira Alcantara | DOM |
7 | Nanoushka St-Pre | USA |
OpenW | ||
1 | Daima Beltrán | CUB |
2 | Giovanna Blanco | VEN |
3 | Rosangela Conceição | BRA |
3 | Vanessa Zambotti | MEX |
Cat. | Name |
---|---|
U55 | Robert Gomez (DOM) |
U60 | Taylor Takata (USA) |
U66 | Jorge Lencina (ARG) |
U73 | Sergio Oliveira (BRA) |
U81 | Gabriel Arteaga (CUB) |
U90 | Brian Olson (USA) |
U100 | Leonardo Leite (BRA) |
O100 | Fabiano Zamboneti (BRA) |
OpenM | Leonardo Leite (BRA) |
U44 | Taciana Cesar (BRA) |
U48 | Andrea Berti (BRA) |
U52 | Aminata Sall (CAN) |
U57 | Yurisleidys Lupetey (CUB) |
U63 | Sophie Roberge (CAN) |
U70 | Regla Leyén (CUB) |
U78 | Yurisel Laborde (CUB) |
O78 | Daima Beltrán (CUB) |
OpenW | Daima Beltrán (CUB) |
Country | Gold |
---|---|
Brazil | 6 |
Cuba | 6 |
United States | 2 |
Canada | 2 |
Dominican Republic | 1 |
Argentina | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!