World Championships Osaka - Event
Date: 11 Sep 2003 - 14 Sep 2003
Place: Osaka, Japan
Type: World Championships
Comparable competitions:
  Country Total
1 Japan 6 1 2 9
2 South Korea 3 0 0 3
3 China 2 0 0 2
4 Cuba 1 3 4 8
5 Germany 1 1 3 5
6 Argentina 1 0 0 1
7 Iran 1 0 0 1
8 North Korea 1 0 0 1
9 France 0 5 0 5
10 Great Britain 0 2 1 3
11 Netherlands 0 1 2 3
12 Estonia 0 1 1 2
13 Georgia 0 1 0 1
14 Switzerland 0 1 0 1
15 Russia 0 0 4 4
16 Brazil 0 0 3 3
17 Belarus 0 0 2 2
18 Poland 0 0 1 1
19 Ukraine 0 0 1 1
20 Italy 0 0 1 1
21 Uzbekistan 0 0 1 1
22 Portugal 0 0 1 1
23 Spain 0 0 1 1
24 Tunisia 0 0 1 1
25 Azerbaijan 0 0 1 1
26 Türkiye 0 0 1 1
27 Serbia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!