Pan American Games Winnipeg - Event
Date: | 2 Aug 1999 - 5 Aug 1999 |
---|---|
Place: | Winnipeg, Canada |
Type: | Pan American Games |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Manolo Poulot | CUB |
2 | Denílson Lourenço | BRA |
3 | Jorge Lencina | ARG |
3 | Juan Carlos Jacinto | DOM |
5 | Martin Mora | ECU |
5 | Reiver Alvarenga | VEN |
7 | Cristobal Aburto | MEX |
7 | Hogarth | HAI |
U66 | ||
1 | Martin Rios | ARG |
2 | Ludwing Ortíz | VEN |
3 | Yordanis Arencibia | CUB |
3 | Alex Ottiano | USA |
5 | Jorge Quintanal | GUA |
5 | Melvin Mendez | PUR |
7 | Abraham Negrete | MEX |
7 | O Garcia Corporan | DOM |
U73 | ||
1 | Jimmy Pedro | USA |
2 | Carlos Mendez | PUR |
3 | Sebastian Pereira | BRA |
3 | Israel Hernández | CUB |
5 | Sebastian Alquati | ARG |
5 | Ernst Laraque | HAI |
U81 | ||
1 | Gabriel Arteaga | CUB |
2 | Flávio Canto | BRA |
3 | Gaston García | ARG |
3 | Maxime Roberge | CAN |
5 | Todd Brehe | USA |
5 | Hermagoras Mangles | VEN |
7 | Javier Jaramillo | COL |
7 | José Boissard | DOM |
U90 | ||
1 | Brian Olson | USA |
2 | Eduardo Costa | ARG |
3 | Keith Morgan | CAN |
3 | Yosvane Despaigne | CUB |
5 | Luis René Lopez | VEN |
5 | Edelmar Branco Zanol | BRA |
U100 | ||
1 | Nicolas Gill | CAN |
2 | Yosvani Kessel | CUB |
3 | Marcelo Figueiredo | BRA |
3 | Ato Hand | USA |
O100 | ||
1 | Vladimir Sanchez | CUB |
2 | Daniel Andrey Hernandes | BRA |
3 | Orlando Baccino | ARG |
3 | Douglas Cardozo | VEN |
5 | Sandy Kent | CAN |
5 | Joseph Felton | USA |
Results women
U48 | ||
1 | Amarilis Savón | CUB |
2 | Roselis Guacaran | VEN |
3 | Adriana Angeles | MEX |
3 | Lauren Meece | USA |
5 | Cynthya Tan | CAN |
5 | Juliana Rodriguez | ECU |
7 | Andrea Berti | BRA |
7 | Jenny Martinez | DOM |
U52 | ||
1 | Legna Verdecia | CUB |
2 | Carolina Mariani | ARG |
3 | Fabiane Hukuda | BRA |
3 | Luce Baillargeon | CAN |
5 | Telitha Ellis | USA |
5 | Jackelin Diaz | VEN |
7 | Libna Dominguez Lopez | GUA |
7 | Elodia Fuentes | MEX |
U57 | ||
1 | Driulis Gonzalez | CUB |
2 | Roxana García | PUR |
3 | Brigitte Lastrade | CAN |
3 | Danielle Zangrando | BRA |
5 | Claudia Quinteros | ARG |
5 | Alicia Herrera | VEN |
U60 | ||
7 | Manouchka Hogarth | HAI |
U63 | ||
1 | Vânia Ishii | BRA |
2 | Celita Schutz | USA |
3 | Kenia Rodríguez Ocana | CUB |
3 | Eleucadia Vargas | DOM |
5 | Sophie Roberge | CAN |
5 | Miriam Ruíz | MEX |
7 | Elizabeth Copes | ARG |
U70 | ||
1 | Sibelis Veranes | CUB |
2 | Xiomara Griffith | VEN |
3 | Sandra Bacher | USA |
3 | Lorena Briceño | ARG |
5 | Marie-Hélène Chisholm | CAN |
5 | Liliana Carreras | ECU |
U78 | ||
1 | Diadenis Luna | CUB |
2 | Niki Jenkins | CAN |
3 | Edinanci Silva | BRA |
3 | Amy Tong | USA |
O78 | ||
1 | Daima Beltrán | CUB |
2 | Colleen Rosensteel | USA |
3 | Priscilla Marques | BRA |
3 | Carmen Chala | ECU |
5 | Jacynthe Maloney | CAN |
5 | Estela Riley | PAN |
Featured event
World Championships Doha 2023
98
days
Cat. | Name |
---|---|
U56 | Ismady Alonso Suárez (CUB) |
U60 | Ewan Beaton (CAN) |
U65 | Israel Hernández (CUB) |
U71 | Jimmy Pedro (USA) |
U78 | Gaston García (ARG) |
U86 | Nicolas Gill (CAN) |
U95 | Keith Morgan (CAN) |
O95 | Jose Mario Nery (BRA) |
U45 | Misleydis Turro Milian (CUB) |
U48 | Amarilis Savón (CUB) |
U52 | Legna Verdecia (CUB) |
U56 | Driulis Gonzalez (CUB) |
U61 | Ileana Beltrán (CUB) |
U66 | Odalis Revé-Jiminez (CUB) |
U72 | Diadenis Luna (CUB) |
O72 | Daima Beltrán (CUB) |
Country | Gold |
---|---|
Cuba | 10 |
Canada | 3 |
United States | 1 |
Argentina | 1 |
Brazil | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!