European Cup U21 Athens - Event
Date: 4 Apr 2015 - 5 Apr 2015
Place: Athens, Greece
Type: IJF Junior World Tour
Comparable competitions:
  Country Total
1 Georgia 4 2 5 11
2 Türkiye 3 4 5 12
3 Belgium 3 1 3 7
4 Russia 3 1 2 6
5 Great Britain 1 1 3 5
6 Belarus 1 0 1 2
7 Greece 1 0 0 1
8 France 0 2 0 2
9 Italy 0 1 1 2
10 Portugal 0 1 0 1
11 Montenegro 0 1 0 1
12 Slovakia 0 1 0 1
13 Tunisia 0 1 0 1
14 Bulgaria 0 0 2 2
15 Austria 0 0 2 2
16 Israel 0 0 2 2
17 Poland 0 0 1 1
18 Armenia 0 0 1 1
19 Moldova 0 0 1 1
20 Sweden 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!